SKU: 28076029855

KW Gewindefahrwerk V2 inox für Audi A6 (4G) 4G2, 4GC, C7

Sale price$861.21 Regular price$956.90
Save 10%

Pay in installments of $239.22 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder Variante

  • Tieferlegung VA: 40-65 mm
  • Tieferlegung HA: 40-65 mm
  • Ausführung: V2
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1170 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 164 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.0 TFSI quattro Stufenheck Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI Stufenheck Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TDI quattro Stufenheck Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 231 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 245 KW 2995 ccm 6 Allrad
AUDI A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 3.0 TFSI quattro Stufenheck Benzin 250 KW 2995 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 183 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.0 TFSI quattro Kombi Benzin 185 KW 1984 ccm 4 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 150 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 155 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI Kombi Diesel 160 KW 2967 ccm 6 Frontantrieb
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 150 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 160 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 180 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 200 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 230 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 235 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TDI quattro Kombi Diesel 240 KW 2967 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 228 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 3.0 TFSI quattro Kombi Benzin 245 KW 2995 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28076029855

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Michael
Los Angeles, US
★★★★★ 5
Easy install
Color: Single Slat Gloss Black, Size: 2012-2018 F30, Color: Single Slat Gloss Black, Size: 2012-2018 F30
Fixed my busted grille and gave the car a newer look. 2014 320i
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
S
Verified Purchase
Sal
Pawtucket, US
★★★★★ 5
Direct Fit and good quality
Color: Single Slat Gloss Black, Size: 2002-2005 E46
For anyone that has owned an E46 knows that even the stock kidney grills are brittle plastic. This aftermarket is about the same quality as stock. It is a direct fit and has the clips where they are supposed to be to keep them in place. The look is also pretty nice. This one is all black and actually looks nice on my black E46. I would recommend especially for the price and shipping was fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2025
C
Verified Purchase
Christian Burt
Omaha, US
★★★★★ 5
Easy install
Color: Single Slat Gloss Black, Size: 2023+G20
Fits well. Made of plastic but very easy install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
M
Verified Purchase
Mecha Drew
Massapequa, US
★★★★★ 1
I should have read all the other reviews ...
Color: Single Slat Gloss Black, Size: 2010-2013 E92, Color: Single Slat Gloss Black, Size: 2010-2013 E92
I read all the bad reviews, but I gave it a shot anyways Tabs wont clip in place and fitment is slightly off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
C
Verified Purchase
Charles Sherin
Massapequa, US
★★★★★ 5
Worth it
Color: Single Slat Gloss Black, Size: 2006-2009 E92
For perfect and looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026

recommand products