SKU: 1156631716

Mr. Gasket Polished Aluminum Tall-Style Valve Covers - 6870G

Sale price$107.52 Regular price$119.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Polished Aluminum Tall-Style Valve Covers - 6870GOverview: Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated. Designed for small and big block Chevrolet engines with 5 8 inch water pump shaft. Features: Application: Year Make Model Submodel Engine Size 1958 1967 Chevrolet Biscayne 283 4. 6 V8 1962 1968 Chevrolet Biscayne 327 5. 3 V8 1967 1968 GMC K25 K2500 Pickup 327 5. 3 V8 1967 GMC K25 K2500 Pickup

Overview:

Replace your stock black engine pulleys with a pair of chrome plated steel pulleys from Mr. Gasket. The pulleys are highly polished then chrome plated. Designed for small and big block Chevrolet engines with 5/8 inch water pump shaft.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1958 - 1967 Chevrolet Biscayne 283/4.6 V8
    1962 - 1968 Chevrolet Biscayne 327/5.3 V8
    1967 - 1968 GMC K25/K2500 Pickup 327/5.3 V8
    1967 GMC K25/K2500 Pickup 283/4.6 V8
    1968 GMC K25/K2500 Pickup 327/5.4 V8
    1968 GMC K25/K2500 Pickup 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.4 V8
    1968 GMC K25/K2500 Suburban 307/5 V8
    1968 GMC K25/K2500 Suburban 327/5.3 V8
    1968 GMC K35/K3500 Pickup 327/5.4 V8
    1968 GMC K35/K3500 Pickup 307/5 V8
    1968 GMC K35/K3500 Pickup 327/5.3 V8
    1955 - 1957 Chevrolet Truck 265/4.3 V8
    1957 - 1960 Chevrolet Truck 283/4.6 V8
    1958 - 1967 Chevrolet Impala 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
    1967 - 1968 GMC C25/C2500 Suburban 327/5.3 V8
    1955 - 1957 Chevrolet Bel Air 265/4.3 V8
    1957 - 1967 Chevrolet Bel Air 283/4.6 V8
    1962 - 1968 Chevrolet Bel Air 327/5.3 V8
    1968 Chevrolet Bel Air 327/5.4 V8
    1968 Chevrolet Bel Air 307/5 V8
    1968 Chevrolet Biscayne 327/5.4 V8
    1968 Chevrolet Biscayne 307/5 V8
    1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C10 Pickup 327/5.3 V8
    1968 Chevrolet C10 Pickup 307/5 V8
    1968 Chevrolet C10 Suburban 307/5 V8
    1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
    1968 Chevrolet Chevy II 307/5 V8
    1963 - 1967 Chevrolet Chevy II 283/4.6 V8
    1965 - 1968 Chevrolet Chevy II 327/5.3 V8
    1968 Chevrolet Chevy II 350/5.7 V8
    1965 - 1968 Chevrolet Chevy II 327/5.4 V8
    1956 - 1961 Chevrolet Corvette
    1955 Chevrolet Corvette 265/4.3 V8
    1964 - 1967 Chevrolet El Camino 283/4.6 V8
    1958 Chevrolet Del Ray 283/4.6 V8
    1964 - 1967 Chevrolet El Camino 327/5.3 V8
    1968 Chevrolet El Camino 307/5 V8
    1968 Chevrolet G10 Van 307/5 V8
    1968 Chevrolet G20 Van 307/5 V8
    1962 - 1968 Chevrolet Impala 327/5.3 V8
    1964 - 1968 Chevrolet Impala 327/5.4 V8
    1968 Chevrolet Impala 307/5 V8
    1961 - 1967 Chevrolet K10 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet K10 Pickup 327/5.3 V8
    1968 Chevrolet K10 Pickup 307/5 V8
    1968 Chevrolet K10 Suburban 307/5 V8
    1961 - 1967 Chevrolet K20 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet K20 Pickup 327/5.3 V8
    1968 Chevrolet K20 Pickup 307/5 V8
    1968 Chevrolet K20 Suburban 307/5 V8
    1968 Chevrolet K30 Pickup 307/5 V8
    1964 - 1967 Chevrolet Malibu 283/4.6 V8
    1964 - 1967 Chevrolet Malibu 327/5.3 V8
    1955 - 1957 Chevrolet One-Fifty Series 265/4.3 V8
    1957 Chevrolet One-Fifty Series 283/4.6 V8
    1961 - 1966 Chevrolet Suburban 283/4.6 V8
    1966 Chevrolet Suburban 327/5.3 V8
    1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
    1957 Chevrolet Two-Ten Series 283/4.6 V8
    1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
    1968 GMC C15/C1500 Pickup 307/5 V8
    1967 GMC C15/C1500 Pickup 283/4.6 V8
    1968 GMC C15/C1500 Pickup 327/5.4 V8
    1968 GMC C15/C1500 Suburban 327/5.4 V8
    1968 GMC C15/C1500 Suburban 307/5 V8
    1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
    1968 GMC C25/C2500 Pickup 327/5.4 V8
    1968 GMC C25/C2500 Pickup 307/5 V8
    1967 GMC C25/C2500 Pickup 283/4.6 V8
    1968 GMC C25/C2500 Suburban 327/5.4 V8
    1968 GMC C25/C2500 Suburban 307/5 V8
    1967 GMC C35/C3500 Pickup 283/4.6 V8
    1968 GMC C35/C3500 Pickup 327/5.4 V8
    1968 GMC C35/C3500 Pickup 307/5 V8
    1967 - 1968 GMC C35/C3500 Pickup 327/5.3 V8
    1967 GMC G15/G1500 Van 327/5.4 V8
    1967 GMC G25/G2500 Van 327/5.4 V8
    1967 GMC G15/G1500 Van 283/4.6 V8
    1968 GMC G15/G1500 Van 307/5 V8
    1967 GMC G25/G2500 Van 283/4.6 V8
    1968 GMC G25/G2500 Van 307/5 V8
    1967 - 1968 GMC K15/K1500 Pickup 327/5.3 V8
    1967 GMC K15/K1500 Pickup 283/4.6 V8
    1968 GMC K15/K1500 Pickup 327/5.4 V8
    1968 GMC K15/K1500 Pickup 307/5 V8
    1968 GMC K15/K1500 Suburban 307/5 V8
    1968 GMC K15/K1500 Suburban 327/5.3 V8
    1968 GMC K15/K1500 Suburban 327/5.4 V8
    1968 Chevrolet C20 Pickup 307/5 V8
    1966 - 1967 Chevrolet C20 Pickup 327/5.3 V8
    1968 Chevrolet C20 Suburban 307/5 V8
    1961 - 1967 Chevrolet C30 Pickup 283/4.6 V8
    1966 - 1967 Chevrolet C30 Pickup 327/5.3 V8
    1968 Chevrolet C30 Pickup 307/5 V8
    1967 - 1968 Chevrolet Camaro 327/5.3 V8
    1968 Chevrolet Camaro 350/5.7 V8
    1968 Chevrolet Camaro 327/5.4 V8
    1966 - 1968 Chevrolet Caprice 327/5.3 V8
    1966 - 1967 Chevrolet Caprice 283/4.6 V8
    1968 Chevrolet Caprice 327/5.4 V8
    1968 Chevrolet Caprice 307/5 V8
    1964 - 1968 Chevrolet Chevelle 327/5.3 V8
    1964 - 1967 Chevrolet Chevelle 283/4.6 V8
    1965 - 1968 Chevrolet Chevelle 327/5.4 V8
    1968 Chevrolet Chevelle 307/5 V8

    Specs:

    Brand Mr. Gasket
    Emission Code 5
    Product Type Crankshaft Pulley
    Warning California Proposition 65
    Warranty Limited 90 Day
    Weight 1.4
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 1156631716

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.4 ★★★★★
    Based on 502 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    T
    Verified Purchase
    Troy D.
    Whiting, US
    ★★★★★ 3
    Overall, not that comfortable!
    Color: White, Size: Queen Size Set of 2
    Only okay. I find these pillows to be heavy, and not very conforming. Overall, not that great.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 21, 2026
    C
    Verified Purchase
    Casandra
    Alexandria, US
    ★★★★★ 5
    goose down pillows.
    Color: White, Size: King Size Set of 2
    Since receiving them, these king-size white goose down pillows have truly transformed my sleep. They are incredibly soft and fluffy to the touch, so plush it's hard to believe they hold their shape. Sleeping on them is like lying on a cloud. The 100% cotton cover adds extra comfort: it feels cool to the touch, breathes well throughout the night, and helps me maintain a comfortable temperature while I sleep. Furthermore, the "reinforced fiber" structure is noticeable: after several weeks of use, the pillows retain their support; they don't clump or lose their shape, ensuring consistently good rest. I find they have the ideal balance between firmness and softness: firm enough to support my neck and head, yet plush enough to adapt to my posture without creating pressure. This has improved my nights; I sleep more soundly and wake up with less stiffness in my neck. In short: these pillows combine luxury, comfort, and durability. If you're looking to improve your sleep quality with soft, firm, and breathable pillows—especially in king size—these are perfect. Definitely one of the best investments you can make for better sleep.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on November 30, 2025
    Y
    Verified Purchase
    Yisenia Medina Pérez
    Alexandria, US
    ★★★★★ 5
    Hotel Grand Set of 2 pillows
    Size: King
    Excellent quality and comfort. The pillows are soft but with the perfect support, ideal for any sleeping position. They feel fresh thanks to the cotton cover and keep their shape very well. Without a doubt, a great purchase for a hotel-like break at home.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 3, 2026
    S
    Verified Purchase
    Santana
    Dallas, US
    ★★★★★ 5
    Highly recommend
    Size: King
    These pillows are super comfortable and feel just like hotel quality. They’re soft but still give great support for my neck and head. I’ve been sleeping much better since I got them. They stay fluffy and don’t go flat, and the material feels nice and cool. Definitely a great purchase
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 10, 2026
    D
    Verified Purchase
    Dayana Pino Ruiz
    Birmingham, US
    ★★★★★ 5
    Perfect Comfort Every Night 💤
    Size: King
    Super comfy pillows! Perfect mix of soft and supportive, and they don’t go flat. Sleep feels way better—definitely recommend 😊
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 2, 2026

    recommand products