Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE1016Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Slow break Contact block type Single Contacts usage Low power switching contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Contact block type | Single |
| Contacts usage | Low power switching contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.012 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Gold flashed (Ag/Ni/Au) contacts |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 5 x 10exp(-8), 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | CCC DNV GL UL CSA LROS (Lloyds register of shipping) RINA BV GOST |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1691 reviews
Sort
Product Reviews
★★★★★ 5
Excellent comforter!
Size: Queen Comforter, Color: Navy Comforter
When u say I love love love this comforter, it came tightly packaged, I put it in the dryer as suggested and it fluffed up so well. It’s not heavy which I love but it keeps you nice and cool. I will be purchasing more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Very soft and comfy
Size: Queen Comforter, Color: Grey Comforter, Size: Queen Comforter, Color: Grey Comforter
The only issue i have is when i got the comforter out of the packaging and unfolded it, unfortunately there was a hole in it. Besides that, the comforter is great. Way better than the one i had on before. Will prolly purchase another one soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Most Comfortable blanket!
Color: White, Size: Queen(90"*90")
Silky smooth and soft. The smooth side is cooler and good for summer nights while the patterned side provides a little more warmth for cold nights. Have not needed anything else. Works great for me - hot sleeper in Florida with AC at 73 and ceiling fan on. Might have to kick a leg out in the middle of the night or find part of the blanket that is not heated from my body and then I can stay cool. If the AC is turned down just one degree to 72, I stay cool throughout the whole night and sometimes cold. Blanket would probably be too warm at any household temperatures above 74 unless it was FL winter or a colder climate. Nevertheless, it is so comfortable on the skin and easy to move around in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
The softest summer blanket ever!
I bought this wonderful & underestimated king size blanket on Amazon from SnuggleSac. I got it because of the reviews & the company was rated very well. It came faster than I thought. I got the arctic blue color & it is beautiful. I have a queen size bed but love oversized blankets. I’m so happy I did. I have really bad neuropathy in my hands & especially my feet from an allergic life threatening reaction to the flu shot. If I forget my meds, have a busy day my feet & or with my hands-which I have been, they are on fire with shards of glass feeling. I get sweaty (dang hot flashes) easily too so I have to be really careful on how soft a blanket is. It is summer in Ga & the only blanket so far that did not cause so much excruciating pain was my heavy winter cuddle duds that I got from kohls that they don’t carry anymore, it is way too way to hot for summer also & just sheets no matter how soft they are like rubbing sandpaper on my feet. This blanket is THE softest I have ever felt, that was lightweight but heavier than a sheet or two sewn together, is very cool to the touch, didn’t cause me pain from having it on-even on bad days, there was no smell, the quality is so far top notch-only used it for 3 days now & what I was worried was the reverse side being harder or too rough to reverse it but was so happy both sides are equally soft. Both my daughter (who wanted to take it) & my husband want both one now. My dog has his own pillows that he always slept on my bed & now he sleeps on the blanket. Even he loves it! I just pray it holds up for a long time to come & I will update if there is any change! Definitely recommend this blanket! Love it! Thank you so much SnuggleSac
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2025
★★★★★ 5
Soft and lightweight
Soft and lightweight. Both cooling and warming side works
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Sterling Silver Rhodium Rhodolite Garnet Earring Jacket
114.99
6 Inch Sterling Silver Children'S Id Bracelet
108.99
Sterling Silver Rhodium Diam. & Peridot Earring Jacket
100.99
Sterling Silver Rhodium Created Ruby & Black Sapphire Earring Jacket
105.99
Sterling Silver Rhodium Diam. & Peridot Earring Jacket
103.99