Pay in installments of $33.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
SR2D201BDMain Range of product Zelio Logic Product or component type Compact smart relay Complementary Local display Without Number or control scheme lines 240 with ladder programming Cycle time 690 ms Backup time 10 years at 25 C Clock drift 12 min year at 055 C 6 s month at 25 C Checks Program memory on each power up [Us] rated supply voltage 24 V DC Supply voltage limits 19. 230 V Maximum supply current 100 mA (without extension) Power dissipation in W 6 W
Main
| Range of product | Zelio Logic |
| Product or component type | Compact smart relay |
Complementary
| Local display | Without |
| Number or control scheme lines | 240 with ladder programming |
| Cycle time | 6…90 ms |
| Backup time | 10 years at 25 °C |
| Clock drift | 12 min/year at 0…55 °C 6 s/month at 25 °C |
| Checks | Program memory on each power up |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 19.2…30 V |
| Maximum supply current | 100 mA (without extension) |
| Power dissipation in W | 6 W without extension |
| Reverse polarity protection | With |
| Discrete input number | 12 conforming to EN/IEC 61131-2 type 1 |
| Discrete input type | Resistive |
| Discrete input voltage | 24 V DC |
| Discrete input current | 4 mA |
| Counting frequency | 1 kHz for discrete input |
| Voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit |
| Voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit |
| Current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) |
| Current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) <= 0.75 mA (I1...IA and IH...IR discrete input circuit) |
| Input compatibility | 3-wire proximity sensors PNP for discrete input |
| Analogue input number | 2 |
| Analogue input type | Common mode |
| Analogue input range | 0...24 V 0...10 V |
| Maximum permissible voltage | 30 V for analogue input circuit |
| Analogue input resolution | 8 bits |
| LSB value | 39 mV for analogue input circuit |
| Conversion time | Smart relay cycle time for analogue input circuit |
| Conversion error | +/- 5 % at 25 °C for analogue input circuit +/- 6.2 % at 55 °C for analogue input circuit |
| Repeat accuracy | +/- 2 % at 55 °C for analogue input circuit |
| Operating distance | 10 m between stations, with screened cable (sensor not isolated) for analogue input circuit |
| Input impedance | 12 kOhm for IB...IG used as analogue input circuit 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit |
| Number of outputs | 8 relay |
| Output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) |
| Contacts type and composition | NO for relay output |
| Output thermal current | 8 A for all 8 outputs for relay output |
| Electrical durability | AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 |
| Switching capacity in mA | >= 10 mA at 12 V (relay output) |
| Operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output |
| Mechanical durability | 10000000 cycles for relay output |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 |
| Clock | Without |
| Response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output |
| Connections - terminals | Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end |
| Tightening torque | 0.5 N.m |
| Overvoltage category | III conforming to EN/IEC 60664-1 |
| Net weight | 0.35 kg |
Environment
| Immunity to microbreaks | 1 ms |
| Product certifications | CSA UL C-Tick GOST GL |
| Standards | EN/IEC 61000-4-11 EN/IEC 61000-4-5 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-12 EN/IEC 61000-4-2 level 3 EN/IEC 60068-2-27 Ea EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-6 level 3 |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 |
| Environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 |
| Disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 |
| Pollution degree | 2 conforming to EN/IEC 61131-2 |
| Ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3048 m |
| Relative humidity | 95 % without condensation or dripping water |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 4
Soft, Fluffy & Decently Supportive
Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors
These pillows are wonderfully soft and fluffy, making them great to sleep on.
They hold their shape well, especially if you get the version with a protective cover.
Comfort is good, and they moderately stay supportive through the night.
Overall, a great pillow pick that works exactly as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Too firm
Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors
Too firm. Seems like there is too much filling inside the pillow. You can’t fold it in half or burrow into it. Otherwise the quality is quite good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 5
pillows
Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors
soft dont hold shape
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Excellent purchase
Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors
I purchased this Amazon Basics pillow set with protective pillow covers, and it was honestly a great buy. The pillows have a soft density, which is perfect if you like comfort without feeling too firm or stiff. From the first night, they adapted well to my head and neck, helping me sleep more comfortably.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 1
Don't try to save $$ when buying pillows. Better to sleep happy!
Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors, Size: Standard (2 Pillows + 2 Protectors), Style: Soft, Configuration: Pillows + Protectors
Instead of purchasing what I was looking for I went with the Amazon variation and I'll think twice before doing that again. The reviews for this pillow said that it was "soft" (not FIRM) and good for side sleepers. Now imagine a pillow that you have to inflate, and you fill it to maximum capacity, then try to sleep on that balloon! It barely gives when you lay on it and is FIRM! Go with your gut and don't try and save a few bucks when you buy something as important as a pillow. Unfortunately they were vacuum packed and I don't think I can return them. They inflated quite a bit and it would be a pretty big hassle. Someone is getting a gift of 2 very firm pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
recommand products
FOX FLOAT X2 Factory Rear Shock - Metric, 230 x 65 mm, 2-Position Lever, Kashima Coat
349.50
Brit Premium By Nature Senior S+M Small + Medium 1kg
26.01
FOX CSU - 34 Step Cast Factory, 120, 44, Black Steerer, '19
125.00
FOX CSU - 34 Step Cast Performance, 120, 44, Black Steerer Tube, '19
175.00
FOX Topcap Assembly - 2021, 38, Blue
16.60