SKU: 43758200912

Mr. Gasket Low Profile Oil Pan - Orange - 7606G

Sale price$108.42 Regular price$120.47
Save 10%

Pay in installments of $30.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Low Profile Oil Pan - Orange - 7606GOverview: Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8 1 4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan

Overview:

Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick-ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8-1/4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan capacity is 6 quarts.

Features:

  • Additional oil capacity - 6 Quarts
  • Superior oil control due to internal trap door baffle
  • Good ground clearance
  • Prepainted bright orange
  • Depth of Oil Pan: 8-1/4"
  • Width of Oil Pan: 8-3/8"
  • Length of Oil Pan: 22-3/4"

Application:

Year Make Model Submodel Engine Size
1969 - 1970 Chevrolet Nova 396/6.5 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1967 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 396/6.5 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1966 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1966 - 1970 Chevrolet El Camino 396/6.5 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1965 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1965 - 1969 Chevrolet Bel Air 396/6.5 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1965 - 1969 Chevrolet Biscayne 396/6.5 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1966 - 1967 Chevrolet Malibu 396/6.5 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8

Specs:

Application 1965-1990 Big Block Chevy
Brand Mr. Gasket
Color Orange
Emission Code 5
Material Steel
Product Type Oil Pan Kit
Warranty Limited 90 Day
Weight 14
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43758200912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lily S
Dallas, US
★★★★★ 5
Great Quality for the Price
Size: 100 Count (Pack of 1)
Love these paper plates. They’re sturdy, microwave-safe, and hold up well without getting soggy or folding easily. Great for everyday use and cleanup is super convenient. Good value for the price and reliable for meals and snacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
A
Verified Purchase
Andrea
Whiting, US
★★★★★ 5
Nice and sturdy!
Size: 300 Count
This was our first time to try the Amazon Basics Everyday Plates. I typically purchase paper plates in bulk from a big box club store. These are just as good, if not better! They are thick and sturdy, and hold up well. The price point it also better! My only negative is the design on the plate isn’t the most appealing. I think it’d be better if the design was limited to just being on the edge, and not across the entire plate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
S
Verified Purchase
S. Mosher
Fort Morgan, US
★★★★★ 5
Great Size, Strong Enough for Everyday Use, and Worth Reordering
Size: 300 Count
I reorder these regularly, and that really says the most. They’ve been consistent, practical, and a good value for what you get. They’re strong enough to handle normal meals without feeling like they’re going to give way. I’ve had no issues using them for everyday food, and they hold up well as long as you’re using them as intended. I also like the size. They’re a little over 8½ inches, which works well for most meals. If I have something heavier, I can put a plate holder underneath, and these still fit just fine. The print/design is simple, which I don’t mind at all. I’m more concerned with how they perform, and these do what I need them to do. I’ve used name-brand paper plates before, and for my everyday use, I feel like these compare very well, especially considering the price. I’ll also be honest—paper plates just make sense for me. I tend to drop things because of how my hands work, so this helps prevent broken dishes and the cleanup that comes with that. Plus, it definitely cuts down on doing dishes. Overall, these are reliable, affordable, and something I’ll continue to reorder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
J
Verified Purchase
Jay HQ
Birmingham, US
★★★★★ 5
Great Everyday Paper Plates for the Price
Size: 100 Count (Pack of 1)
For around six bucks, getting 100 microwave-safe paper plates like this is a really good deal. Also, they’re actually pretty good quality. They can hold a decent amount of food and they don’t get all soggy or start dripping through the bottom halfway through eating. The soak-proof part is legit. Another thing I liked is the design. The white and green looks simple but nice, and they honestly just look better than a lot of the random cheap paper plates out there. I’ve been using them pretty regularly for quick meals and throwing food in the microwave, and they’ve been really convenient. I will say, if the food is extremely hot, the bottom of the plate does warm up pretty fast since the plates are somewhat thin underneath. Sometimes using two plates instead of one helps with that. Aside from that though, they’ve been excellent. For the amount you get, the quality is genuinely solid and they’ve held up really well for everyday use. Amazon Basics definitely nailed these. 100% would recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
G
Verified Purchase
GT
Port Orchard, US
★★★★★ 4
Worthwhile purchase
Size: 300 Count
Could be a tad more sturdy, maybe higher sides however still recommend; at the price/ quantity, the shear convenience, they burn easily in the firepit, and save on water/soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026

recommand products