SKU: 58554223059

BRINK | European Fixed 2-Bolt Towbar | AUDI A4 B6 B7 B9 2000–ON | BR-518300

Sale price$230.04 Regular price$255.60
Save 10%

Pay in installments of $63.90 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | European Fixed 2-Bolt Towbar | AUDI A4 B6 B7 B9 2000–ON | BR-518300Brink European Fixed 2 Bolt Towbar Solution for your Audi A4 B6 B7 B9 This Brink European Fixed 2 Bolt Towbar (BR 518300) is designed to fit Audi A4 models spanning from 2000 to current series. A fixed towbar is a reliable choice for frequent users, offering a maintenance free solution that lasts the lifetime of the vehicle with an excellent price quality ratio. It offers a maximum towing capacity of 2000kg. Product Features: Excellent value for money

Brink European Fixed 2 Bolt Towbar Solution for your Audi A4 B6 B7 B9

This Brink European Fixed 2-Bolt Towbar (BR-518300) is designed to fit Audi A4 models spanning from 2000 to current series. A fixed towbar is a reliable choice for frequent users, offering a maintenance-free solution that lasts the lifetime of the vehicle with an excellent price-quality ratio. It offers a maximum towing capacity of 2000kg.

Product Features:

  • Excellent value for money
  • Functional reliability for frequent towing
  • Meets the highest quality standards through thorough testing
  • Seamlessly integrated fastener for breakaway cable
  • Towbar always at hand and ready for use

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: European
  • Towbar Capacity [kg]: 2000
  • Static Load Capacity (Ball Weight) [kg]: 80
  • Hitch Type: Euro Fixed 2 Bolt
  • Coupling Class: A50-X
  • Coating: Electro-Coated
  • Approval Number: e5 00-1750
  • D-Value: 10.4kN
  • Foldaway Socketplate: No

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Audi A4 (2000 - On)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
Audi A4 (11/2004 - on)
AUDI A4 11/2004 - 06/2008 Wagon 8W5, 8WD DTPA | 2.0L | Hybrid (Diesel) 40 TDI Mild Hybrid AWD
AUDI A4 11/2004 - 06/2008 Wagon B9 DTPA | 2.0L | Diesel ALLROAD 40 TDI QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Wagon B9 DOW | 2.0L | Hybrid (Petrol) ALLROAD AVANT 45 TFSI AWD
AUDI A4 11/2004 - 06/2008 Sedan 8W2, 8WC DDWA, DDWB | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
AUDI A4 11/2004 - 06/2008 Wagon 8W5, 8WD DDWA | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
AUDI A4 11/2004 - 06/2008 Sedan 8W2, 8WC CVKC, DEMB, DLVB, DMSB | 2.0L | Hybrid (Petrol) 35 TFSI Mild Hybrid FWD
AUDI A4 11/2004 - 06/2008 Wagon 8W5, 8WD DECA | 2.9L | Petrol RS4 AWD
AUDI A4 11/2004 - 06/2008 Sedan B9 DETA | 2.0L | Diesel ALLROAD 2.0 TDI QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Sedan 8W2, 8WC CWGD | 3.0L | Petrol S4 TFSi AWD
AUDI A4 11/2004 - 06/2008 Wagon 8W5, 8WD CWGD | 3.0L | Petrol S4 AWD
AUDI A4 11/2004 - 06/2008 Wagon B9 CYR | 2.0L | Petrol TFSI AWD
AUDI A4 11/2004 - 06/2008 Wagon B9 CVK | 2.0L | Petrol TFSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B9 DET | 2.0L | Petrol TDI AWD
AUDI A4 11/2004 - 06/2008 Sedan B9 CVN | 1.4L | Petrol TFSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B9 CVNA | 1.4L | Petrol SPORT FWD
AUDI A4 11/2004 - 06/2008 Sedan B9 DETA | 2.0L | Diesel 40 TDI quattro AWD
AUDI A4 11/2004 - 06/2008 Wagon B7 BRE | 2.0L | Diesel 2.0 TDI AVANT FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 ASB | 3.0L | Diesel 3.0 TDi QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC ASB | 3.0L | Diesel TDI AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED ASB | 3.0L | Diesel TDI AWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BRE | 2.0L | Diesel 2.0 TDI FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BNS | 4.2L | Petrol RS4 AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BNS | 4.2L | Petrol RS4 AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC AUK | 3.2L | Petrol FSI AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC AUK | 3.2L | Petrol FSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BFB | 1.8L | Petrol 1.8T FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BFB | 1.8L | Petrol 1.8T QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Sedan B7 ALT | 2.0L | Petrol 2.0 FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BWE | 2.0L | Petrol 2.0 TFSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BGB | 2.0L | Petrol 2.0 TFSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BGB / BWE | 2.0L | Petrol 2.0 TFSI QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Sedan B7 AUK | 3.1L | Petrol 3.2 FSI QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Wagon B7 BFB | 1.8L | Petrol 1.8T AVANT FWD
AUDI A4 11/2004 - 06/2008 Wagon B7 ALT | 2.0L | Petrol 2.0 AVANT FWD
AUDI A4 11/2004 - 06/2008 Wagon B7 BGB / BWE | 2.0L | Petrol 2.0 TFSI QUATTRO AVANT AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED AUK, BKH | 3.2L | Petrol FSI AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC ALT | 2.0L | Petrol - FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BBK | 4.2L | Petrol S4 AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BFB | 1.8L | Petrol T AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BFB | 1.8L | Petrol T FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BKN | 3.0L | Diesel TDI AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BPW | 2.0L | Diesel TDI FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BLB, BRE | 2.0L | Diesel TDI 16V FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BGB, BWE | 2.0L | Petrol TFSI AWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BGB, BWE | 2.0L | Petrol TFSI FWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED ALT | 2.0L | Petrol - FWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED, B7 BBK | 4.2L | Petrol S4 AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BFB | 1.8L | Petrol T FWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BKN | 3.0L | Diesel TDI AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BPW | 2.0L | Diesel TDI FWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BLB, BRE | 2.0L | Diesel TDI 16V FWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BGB, BWE, BWT | 2.0L | Petrol TFSI AWD
AUDI A4 11/2004 - 06/2008 Wagon 8ED BGB, BPG, BWE | 2.0L | Petrol TFSI FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BUL | 2.0L | Petrol QUATTRO AWD
AUDI A4 11/2004 - 06/2008 Convertible B7 AUK | 3.1L | Petrol CABRIOLET FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 BLB | 2.0L | Diesel 2.0 TDI FWD
AUDI A4 11/2004 - 06/2008 Sedan B7 AUK | 3.1L | Petrol 3.2 FSI FWD
AUDI A4 11/2004 - 06/2008 Sedan 8EC BBJ | 3.0L | Petrol - AWD
AUDI A4 11/2004 - 06/2008 Wagon B7 BBJ | 3.0L | Petrol - FWD
AUDI A4 11/2004 - 06/2008 Convertible 8H7 BBK, BHF | 4.2L | Petrol S4 AWD
Audi A4 (04/2002 - 2009)
AUDI A4 04/2002 - 03/2009 Convertible B7 BWE | 2.0L | Petrol 2.0 TFSI CABRIOLET FWD
AUDI A4 04/2002 - 03/2009 Convertible B7 AUK | 3.1L | Petrol 3.2 FSI QUATTRO AWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE BPP | 2.7L | Diesel TDI FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE AUK, BKH | 3.2L | Petrol FSI AWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE AUK | 3.2L | Petrol FSI FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE, B7 BFB | 1.8L | Petrol T FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE BKN / ASB | 3.0L | Diesel TDI AWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE BPW / BRC | 2.0L | Diesel TDI FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE BWE | 2.0L | Petrol TFSI 16V FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE, B7 BBK, BHF | 4.2L | Petrol S4 AWD
AUDI A4 04/2002 - 03/2009 Convertible B7 BFB | 1.8L | Petrol 1.8T FWD
AUDI A4 04/2002 - 03/2009 Convertible 8HE BNS | 4.2L | Petrol RS4 AWD
AUDI A4 04/2002 - 03/2009 Convertible B6 BBJ | 3.0L | Petrol CABRIOLET FWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7 ASN / ALT | 3.0L / 2.0L | Petrol - FWD
AUDI A4 04/2002 - 03/2009 Sedan B6 BEX | 1.8L | Petrol S LINE QUATTRO AWD
AUDI A4 04/2002 - 03/2009 Wagon B6 BEX | 1.8L | Petrol AVANT S LINE QUATTRO AWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7 ASN | 3.0L | Petrol - AWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7 BFB | 1.8L | Petrol T AWD
AUDI A4 04/2002 - 03/2009 Wagon B6 ALT | 2.0L | Petrol 2.0 AVANT FWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7 BCZ, BDG, BFC | 2.5L | Diesel TDI FWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7 BFB | 1.8L | Petrol T FWD
AUDI A4 04/2002 - 03/2009 Convertible 8H7, 8HE, B6, B7 BBJ | 3.0L | Petrol - FWD
AUDI A4 04/2002 - 03/2009 Convertible B6 BDV / AMM | 2.4L | Petrol - FWD
AUDI A4 04/2002 - 03/2009 Sedan B6 BFB | 1.8L | Petrol 1.8T FWD
AUDI A4 04/2002 - 03/2009 Sedan B6 BFB | 1.8L | Petrol 1.8T QUATTRO AWD
AUDI A4 04/2002 - 03/2009 Sedan B6 BDV | 2.4L | Petrol 2.4 FWD
AUDI A4 04/2002 - 03/2009 Wagon B6 BDV | 2.4L | Petrol 2.4 Avant FWD
AUDI A4 04/2002 - 03/2009 Sedan 8E2 BBK | 4.2L | Petrol S4 AWD
AUDI A4 04/2002 - 03/2009 Wagon 8E5 BBK | 4.2L | Petrol S4 AWD
AUDI A4 04/2002 - 03/2009 Convertible B6 ASN | 3.0L | Petrol - FWD
AUDI A4 04/2002 - 03/2009 Sedan 8E2 BEX | 1.8L | Petrol T AWD
AUDI A4 04/2002 - 03/2009 Wagon 8E5 BEX | 1.8L | Petrol T AWD
AUDI A4 04/2002 - 03/2009 Sedan 8E2 BFB | 1.8L | Petrol T AWD
AUDI A4 04/2002 - 03/2009 Sedan 8E2 BFB | 1.8L | Petrol T FWD
AUDI A4 04/2002 - 03/2009 Wagon 8E5 BFB | 1.8L | Petrol T AWD
AUDI A4 04/2002 - 03/2009 Wagon 8E5 BFB | 1.8L | Petrol T FWD
AUDI A4 04/2002 - 03/2009 Sedan 8E2 BDV | 2.4L | Petrol - FWD
Audi A4 (11/2000 - 12/2004)
AUDI A4 11/2000 - 12/2004 Convertible B6 ASN | 3.0L | Petrol QUATTRO AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 AMM | 2.4L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 ASN | 3.0L | Petrol - AWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 ALT | 2.0L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 BDV / AMM | 2.4L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 ALT | 2.0L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Sedan B6 ASN | 3.0L | Petrol 3.0 QUATTRO AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2, B6 BBJ | 3.0L | Petrol - AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 BBJ | 3.0L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 BBJ | 3.0L | Petrol - AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 ASN | 3.0L | Petrol - AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 ASN | 3.0L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Sedan B6 AVJ | 1.8L | Petrol - FWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 AVJ | 1.8L | Petrol T FWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 AVJ | 1.8L | Petrol T AWD
AUDI A4 11/2000 - 12/2004 Sedan 8E2 AVJ | 1.8L | Petrol T FWD
AUDI A4 11/2000 - 12/2004 Wagon 8E5 AVJ | 1.8L | Petrol T AWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 58554223059

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
jason
Dallas, US
★★★★★ 5
Moisturized without feeling greasy
Size: 4.05 Fl Oz (Pack of 1)
Been using this Batana Oil for a few weeks and my hair already feels thicker, softer, and healthier. I’ve noticed less shedding and my scalp stays moisturized without feeling greasy. You can tell it’s natural and high quality. Definitely worth trying if you’re dealing with thinning or breakage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
A
Verified Purchase
Amazon Customer
Carnegie, US
★★★★★ 5
So Far So Great
Size: 4.05 Fl Oz (Pack of 1), Size: 4.05 Fl Oz (Pack of 1)
Super excited to add this product into my hair care regimen. The batana oil has a mild but pleasant smell. The oil is more of a paste so I don’t have to use much. On days when I layer products, I like to oil my scalp and hair strands and apply the batana oil to my ends as a sealant. I also apply it to my hairline and scalp sometimes. So far it has made my hair feel and look moisturizer, soft and fuller. I’m very excited to see the positive effects that it has long term. I was encouraged to apply the product from the plethora of positive reviews. And the fact that batana oil is proven to be great for hair health.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
L
Verified Purchase
leah
New York, US
★★★★★ 5
This stuff is awesome!
Size: 4.05 Fl Oz (Pack of 1), Size: 4.05 Fl Oz (Pack of 1)
What I have noticed is: My hair feels softer and more moisturized, Less dryness, especially at the ends, Overall looks a bit more nourished and stronger.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
D
Verified Purchase
DCmomgotgame
Lake Worth, US
★★★★★ 5
Moisturizer type 4 hair
Size: 4.05 Fl Oz (Pack of 1), Size: 4.05 Fl Oz (Pack of 1)
This oil provided my type 4 hair a lot of moisture. The texture of this product is moist. It worked for me when I needed the extra moisture to pull back my hair or to stretch my hair prior to twisting or braiding. I used it about 3 times a week. I’ve had it a months and I still have almost 1/2 a jar left. If you are looking for shine, this one provided shine but only after I brushed it. Overtime it helped my hair be easier to work with. The smell is okay - nothing overbearing that interfered with my own perfume. Look at the picture and you can see that it came sealed very well. Buy it and see for yourself how great it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
M
Verified Purchase
Megan Thomas
Natrona Heights, US
★★★★★ 5
Gear set!
Amazing kit lasts a long time and makes my skin so smooth and hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026

recommand products