Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCMD25F0L1Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCMD Sensor design Miniature Body type Fixed Head type M12 plunger head Material Metal Body material Zamak Head material Zamak Fixing mode By the head Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Number of poles 2 Contacts type and composition 1 NC + 1
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | M12 plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the head |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
Complementary
| Switch actuation | On end |
| Electrical connection | Removable cable connector |
| Cable length | 1 m |
| Cable composition | 5 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 42.5 N |
| Minimum force for tripping | 8.5 N |
| Minimum actuation speed | 6 m/min |
| Maximum actuation speed | 0.5 m/s |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60664 4 kV IEC 60947-1 |
| Short-circuit protection | 6 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 30 mm |
| Height | 50 mm |
| Depth | 16 mm |
| Net weight | 0.195 kg |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 62262 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CSA CCC UL |
| Standards | UL 508 CSA C22.2 No 14 EN/IEC 60204-1 EN/IEC 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1633 reviews
Sort
Product Reviews
★★★★★ 3
Basic everyday napkins but very thin
These are about as basic as paper napkins get. They work fine for everyday meals and quick cleanup, but they are definitely on the thinner side.
You usually end up needing more than one for messier foods or larger spills because they don’t feel especially absorbent or heavy-duty.
That said, the large count is convenient for everyday household use, cookouts, lunch packing, or casual gatherings where you go through napkins quickly.
Overall they’re functional budget napkins, just nothing particularly thick or special.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Good purchase
Good price, not bad quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Solid Choice for Everyday Use
Would definitely order again when I run out. Sometimes the basics done well beat the alternatives trying too hard to be special. If you're looking for dependable napkins that won't let you down during dinner or cleanup time, these deliver. No fancy features, no gimmicks - just straightforward functionality at a fair price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Good value, good product
These are fine for the money. Absorbent, strong enough. Good value, will re-order these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Simple, Durable, and a Great Pantry Staple
I bought these because they were inexpensive, and they turned out to be exactly what I expected in a good way.
They’re durable, have the size and softness of a standard everyday napkin, and the absorbency is solid for normal meals and spills.
The pack is a good size—it fits easily in my pantry but still holds a lot of napkins, so it lasts a long time before needing to restock.
If you’re just looking for simple, reliable napkins at a great price, these are a really good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026