Pay in installments of $25.66 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
LR97D015M7Main Range TeSys Product name TeSys D Device short name LR97 Product or component type Electronic overcurrent relay Relay application Sensitivity to phase failure Overload Imax > Isetting Locked rotor, mechanical jamming I > 3 x Isetting Product compatibility LC1D09 D38 Network type AC [Us] rated supply voltage 200 240 V AC Thermal protection adjustment range 0. 31. 5 A [Ue] rated operational voltage 600 V AC 50 60 Hz for power circuit conforming to
Main
| Range | TeSys |
| Product name | TeSys D |
| Device short name | LR97 |
| Product or component type | Electronic overcurrent relay |
| Relay application | Sensitivity to phase failure Overload Imax > Isetting Locked rotor, mechanical jamming I > 3 x Isetting |
| Product compatibility | LC1D09...D38 |
| Network type | AC |
| [Us] rated supply voltage | 200...240 V AC |
| Thermal protection adjustment range | 0.3…1.5 A |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz for power circuit conforming to CSA 600 V AC 50/60 Hz for power circuit conforming to UL 690 V AC 50/60 Hz for power circuit conforming to IEC 60947-4-1 |
| Quantity per set | Set of 10 |
Complementary
| Network frequency | 50...60 Hz |
| Mounting support | Direct on contactor Rail |
| Tripping threshold | 0.3...1.3 A |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Contacts type and composition | 1 C/O |
| [Ith] conventional free air thermal current | 3 A for control circuit |
| Protection type | BS fuse 3 A - for control circuit GB2 circuit breaker 3 A - for control circuit GG fuse 3 A - for control circuit |
| Maximum power | 28 W at 110 V DC conforming to IEC 60947 28 W at 220 V DC conforming to IEC 60947 55 W at 24 V DC conforming to IEC 60947 55 W at 48 V DC conforming to IEC 60947 140 VA at 48 V AC conforming to IEC 60947 360 VA at 110 V AC conforming to IEC 60947 360 VA at 220 V AC conforming to IEC 60947 70 VA at 24 V AC conforming to IEC 60947 |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV |
| Phase failure sensitivity | < 3 s |
| Reset | Automatic reset 120 s fixed Electrical by interruption of power supply for minimum 0.1 s Manual reset |
| Time range | 0.2...10 s - O-time knob 0.3...10 s - O-time knob 0.5..30 s - D-time knob |
| Signalling function | 2 LEDs |
| Connections - terminals | Control circuit: cable 1 x 1…25 mm²flexible with cable end Control circuit: cable 1 x 1…25 mm²flexible without cable end Power circuit: cable 1 x 1…4 mm²flexible with cable end Power circuit: cable 1 x 1.5…10 mm²flexible without cable end Power circuit: lug-clamp 1 x 1…4 mm²flexible with cable end Power circuit: lug-clamp 1 x 1.5…10 mm²flexible without cable end Control circuit: cable 2 x 1…25 mm²flexible with cable end Control circuit: cable 2 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 1 x 1…25 mm²flexible without cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible with cable end Control circuit: lug-clamp 2 x 1…25 mm²flexible without cable end |
| Tightening torque | Control circuit: 0.6...1.2 N.m on lug-clamp Power circuit: 2 N.m on cable |
| Height | 67.5 mm |
| Width | 45 mm |
| Depth | 67.5 mm |
| Net weight | 0.172 kg |
Environment
| Standards | IEC 60255-6 IEC 60947 |
| Product certifications | CSA UL GOST |
| Protective treatment | TH conforming to IEC 60068 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Shock resistance | 15 gn 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn conforming to IEC 60068-2-6 |
| Dielectric strength | 2 V 50 Hz conforming to IEC 60255-5 |
| Resistance to electrostatic discharge | 6 kV in indirect mode 8 kV in air |
| Resistance to radiated fields | 10 V/m level 3 |
| Resistance to fast transients | 2 kV |
| Disturbance radiated/conducted | 10 V conforming to EN 61000-4-6 Class A conforming to EN 55011 |
Offer Sustainability
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Five Stars. Exactly what I needed for my space
Color: Black
I live in a small NYC apartment, so creating separation without making things feel cramped is always a challenge. This divider did the job perfectly.
It was easy to set up right out of the box. No complicated instructions, just unfold and place it where you need it. The size is great. It actually gives real coverage and privacy without looking bulky.
The fabric looks clean and professional, and the black color blends well with everything. I’ve used it to separate my workspace from my living area, and it instantly made my place feel more organized.
It’s also lightweight enough to move around, but still sturdy enough to stay in place.
If you need a simple, affordable way to create privacy or sections in a small space, this is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Works for a smaller area
Color: Black
Easy to assemble. Fast delivery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
Below expectation
Color: Black
Not quite what I was expecting but it can be used
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Good
Color: Grey
Works as it should, but one of the brackets on the leg broke while setting up. Super glue is holding it in just fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 1
Not good for putting away daily
Color: Grey
This product may work of you are doing a full install, but is terrible for putting up and taking down daily. I have only had it 2 months and it is falling apart and will not stand straight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
Direct Components DFP19 (ADP679 / QFP88) Fuel Pump (Ford/Reliant/OHC)
19.95
Weber 32IBSA 15270-138 Carburettor (Talbot / Chrysler / Simca 1300)
109.95
NEC SV8100 Univerge Telephone System CD-2BRIA BRI Card
24.95
Direct Components DCP2304 Water Pump (Ford Escort / Fiesta / Orion)
19.95
Bosch Air Flow Meter / Mass Sensor 0280218031 / 0836584
44.95