Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Human GLUT1 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Gently wash adherent cells with pre-chilled PBS, then trypsinize and collect the cells by centrifugation at 1000×g for 5 minutes. Suspension cells can be collected directly by centrifugation. Wash the collected cells three times with pre-chilled PBS and resuspend in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Cell Culture Supernatant: Centrifuge at 1000×g for 20 minutes. Collect the supernatant for analysis, or store at -20°C or -80°C, but avoid repeated freezing and thawing. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 20 ng/mL). Then dilute to the following concentrations: 20 ng/mL, 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, and 0 ng/mL. Serial dilution method: Take 7 EP tubes and add 500 μL of universal diluent to each tube. Pipette 500 μL of the 20 ng/mL standard working solution into the first EP tube and mix thoroughly to make a 10 ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves directly as a blank well; there is no need to aspirate the liquid from the penultimate tube. See the figure below for details. 3. Preparation of Biotinylated Antibody Working Solution: 15 minutes before use, centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration using universal diluent (e.g., 10µL concentrate + 990µL universal diluent). Prepare immediately before use. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with a glucose transporter 1 (GLUT1) capture antibody. After incubation and washing, the sample is developed using the substrate TMB. TMB is converted to blue by peroxidase (HRP) catalysis and to yellow by acid. The intensity of the color is positively correlated with the glucose transporter 1 (GLUT1) content in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Human | |||||||||||||||||||||||||||||||||
| Synonym | Human Glucose Transporter 1 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Glucose transporter 1 (GLUT1), also known as solute carrier family 2 or facilitator glucose transporter member 1 (SLC2A1), is a single transporter protein. Encoded by the SLC2A1 gene, it facilitates glucose transport across the plasma membrane of mammalian cells. The encoded protein is primarily present on the cell membrane and cell surface, comprising 2% of the proteins in the erythrocyte plasma membrane. GLUT1, found on the erythrocyte plasma membrane, is a typical example of a single transporter. After glucose is transported into erythrocytes, it is rapidly phosphorylated to form glucose-6-phosphate. Mutations in this gene can cause GLUT1 deficiency syndrome 1, GLUT1 deficiency syndrome 2, idiopathic generalized epilepsy 12, dystonia 9, and stomatin-deficient hypothermic edema. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.31-20 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, cell culture supernatants, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1968 reviews
Sort
Product Reviews
★★★★★ 5
Fascinating Book
Format: Audiobook
This incredible book tells the story of people's experiences being abducted by Aliens. It includes information from many abductees, not just the author's. I have never read a book like this, and although I don't know about aliens, I believe these people experienced something horrific. Their experiences must be investigated. Bravo to the author for sharing his experiences with his readers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2025
★★★★★ 3
I had heard of this book when it made a splash in 1987, I did not have time then...
Format: Paperback
I did not have time to read this book when it came out because I was a young father, and I was at the beginning of my professional career. Now, almost 40 years later, I am a grandfather and I within months of the end of my professional career. So I made time to read it, finally.
What instigated me to do so now, is all the recent activities concerning UAPs and the unexplained sightings of UAPs in the night skies over military bases in New Jersey and, also, in England. Put simply, I was in the mood to give this book a chance.
The "story" starts strong with Whitley Strieber's descriptions of his apparent contact with the "visitors." He is a talented fiction writer and that comes through, but after the first 60 or so pages, the story drags and becomes increasingly repetitive, and hard to read. The penultimate chapter may have read well in 1987, with its buzziness, and the power of three....but in 2025 it doesn't. It just sounds so out-of-date like an Oldsmobile Cutlass with a T-top. (Yes that was a real car...Google it.) Then, there are chapters that are nothing more than transcripts of what Whitley, and his late wife, Anne, had said while in sessions under hypnosis; they are barely understandable, let alone readable. The allusions to quantum mechanics later in the book adon't fit very well, and seem to be an afterthought and are very hard to take. Clearly, Streiber's ideas are not grounded in the science, but in a kind of typical layman's misunderstanding of quantum mechanical "concepts." That is there is an extension of the theory into things it is not meant to explain, and proves that having a little knowledge about something is dangerous. All-in-all, I suffered through the "last," 229 pages (including two appendices), but I can say I have read it from cover to cover.
What is my opinion of the abduction story? I hate to be unkind, but it seems more like the memory of a hallucination, or of a very bad and graphic dream, than something that actually happened. It seems to be the product of a fertile and creative mind of a talented author. Yes, there are other people who also claim to have been abducted, and there are some commonalities among their claims, and I know that their numbers should add credibility to their stories, and I know it is unkind to doubt them, but I do and I remain skeptical.
So did Whitley Streiber write this book knowing full well that is was actual a work of fiction while claiming it was non-fiction, or did he write it honestly thinking that he was sharing objective truths? On this, it is very hard to know...it is plausible that he really believes these things happened to him, and that he wrote about them sincerely. The author himself seems never to be sure. His lie detector results seem to indicate that he is telling something that he truly believes, but one never knows for sure.
To sum up, I am glad the book is no longer a mystery to me. My curiosity was satisfied and that is enough for me, but it took work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2025
★★★★★ 5
Read this book to begin your study!
Format: Kindle
If you can read only one book on UFO abductions, read this one! This book is amazing and will give you a very good idea about what these UFO abductees are experiencing. This is the book that launched me on an ongoing UFO study which has led to my obtaining and reading tons of books on UFO and abductions. While not an abductee myself and, in fact, I have arguably never even seen a UFO, I know that there is something to this phenomenon that we do not understand. The interest seen in the public square now and the government's greater focus on the UFO phenomena leads one to conclude that what is happening is real and unknown. While I personally believe that the UFO phenomena is a spiritual one involving the unseen spirit world, that is just one of the many theories out there. Read this book and embark on a fascinating journey for yourself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2022
★★★★★ 5
Loved the book
Format: Paperback
Awesome book. Great reading
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 4
Classic in the UFO Lore
Format: Paperback
Fascinating read about the abduction phenomena from a first hand account.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
recommand products
Eibach SUV Pro-Kit for 18-23 VW Tiguan
198.00
Firestone 2017+ Ford F250/F350/F450 4WD AIO Analog Ride-Rite All-In-One Kit (W217602889)
497.50
Fox 2016+ Toyota Hilux Performance Elite Series 2.5 Front Shocks 2-3in Lift
395.00
Eibach Pro-Kit for 2023+ Toyota Corolla GR
198.00
EBC S11 Brake Pad and Rotor Kit
262.50