SKU: 41447528659

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005

Sale price$116.97 Regular price$129.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005The Baer "Tracker" adjustable tie rods feature 6061 T 6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5 8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately . 875" of adjustment at the spindle to help correct bump steer

The Baer "Tracker" adjustable tie-rods feature 6061 T-6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5/8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately .875" of adjustment at the spindle to help correct bump steer issues due to modified suspensions and/or poor OE design. Best of all these are made in the USA! Sold in pairs. | Sleeve Length: 8.980" | Inner sleeve thread size: 11/16"x18 LH Thread | Outer sleeve thread size: 5/8"x18 RH Thread | Heim: 5/8" x 5/8" Teflon lined | Applications: 1975-81 Chevrolet Camaro with stock spindles 1975-79 GM X-Body cars with stock spindles | Replacement components: Sleeve - 6250032 Pin - 6190010 Heim - 6840008 Spacers - 6260060


Features:

  • Direct bolt on upgrade
  • Black E-Coated for Rust Protection
  • Fully adjustable
  • Simple installation
  • Tapered pin for NO spindle modifications
  • Vehicle specific

Specs:

Application 1975-1981 Camaro/Firebird
Brand Baer Brakes
Emission Code 6
Finish Black e-coated
Greasable Yes
Product Type Steering Tie Rod End

Application:

Year Make Model Submodel Engine
1977-1981 Pontiac Firebird Base 231/3.8L V6
1980-1981 Pontiac Firebird Base 265/4.3L V8
1981 Pontiac Firebird Base 267/4.4L V8
1977-1981 Pontiac Firebird Base 301/4.9L V8
1977-1981 Pontiac Firebird Esprit 231/3.8L V6
1980-1981 Pontiac Firebird Esprit 265/4.3L V8
1981 Pontiac Firebird Esprit 267/4.4L V8
1977-1981 Pontiac Firebird Esprit 301/4.9L V8
1981 Pontiac Firebird Formula 231/3.8L V6
1981 Pontiac Firebird Formula 265/4.3L V8
1981 Pontiac Firebird Formula 267/4.4L V8
1977-1981 Pontiac Firebird Formula 301/4.9L V8
1977-1981 Pontiac Firebird Formula 305/5.0L V8
1981 Pontiac Firebird Trans Am 267/4.4L V8
1979-1981 Pontiac Firebird Trans Am 301/4.9L V8
1980-1981 Pontiac Firebird Trans Am 305/5.0L V8
1980-1981 Chevrolet Camaro Berlinetta 229/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 231/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1979-1981 Chevrolet Camaro Berlinetta 305/5.0L V8
1979-1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1981 Chevrolet Camaro Sport 229/3.8L V6
1981 Chevrolet Camaro Sport 231/3.8L V6
1981 Chevrolet Camaro Sport 267/4.4L V8
1981 Chevrolet Camaro Sport 305/5.0L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1979-1981 Chevrolet Camaro Z28 305/5.0L V8
1977-1981 Chevrolet Camaro Z28 350/5.7L V8
1980-1981 Oldsmobile Omega Base 151/2.5L L4
1980-1981 Oldsmobile Omega Base 173/2.8L V6
1980-1981 Oldsmobile Omega Brougham 151/2.5L L4
1980-1981 Oldsmobile Omega Brougham 173/2.8L V6
1981 Oldsmobile Omega ES 151/2.5L L4
1981 Oldsmobile Omega ES 173/2.8L V6
1981 Oldsmobile Omega Sport 151/2.5L L4
1981 Oldsmobile Omega Sport 173/2.8L V6
1980-1981 Oldsmobile Omega SX 151/2.5L L4
1980-1981 Oldsmobile Omega SX 173/2.8L V6
1977-1980 Pontiac Firebird Base 305/5.0L V8
1977-1980 Pontiac Firebird Esprit 305/5.0L V8
1980 Chevrolet Camaro Base 229/3.8L V6
1980 Chevrolet Camaro Base 231/3.8L V6
1980 Chevrolet Camaro Base 267/4.4L V8
1976-1980 Chevrolet Camaro Base 305/5.0L V8
1975-1980 Chevrolet Camaro Base 350/5.7L V8
1980 Chevrolet Camaro Rally Sport 229/3.8L V6
1980 Chevrolet Camaro Rally Sport 231/3.8L V6
1980 Chevrolet Camaro Rally Sport 267/4.4L V8
1976-1980 Chevrolet Camaro Rally Sport 305/5.0L V8
1976-1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1976-1979 Chevrolet Nova Base 305/5.0L V8
1975-1979 Chevrolet Nova Base 350/5.7L V8
1978-1979 Chevrolet Nova Custom 305/5.0L V8
1975-1979 Chevrolet Nova Custom 350/5.7L V8
1977-1979 Chevrolet Nova Rally 305/5.0L V8
1977-1979 Chevrolet Nova Rally 350/5.7L V8
1975-1979 Pontiac Firebird Base 350/5.7L V8
1975-1979 Pontiac Firebird Esprit 350/5.7L V8
1975-1979 Pontiac Firebird Formula 350/5.7L V8
1975-1979 Pontiac Firebird Formula 400/6.6L V8
1977-1979 Pontiac Firebird Formula 403/6.6L V8
1975-1979 Pontiac Firebird Trans Am 400/6.6L V8
1977-1979 Pontiac Firebird Trans Am 403/6.6L V8
1975-1979 Chevrolet Camaro Base 250/4.1L L6
1979 Chevrolet Camaro Berlinetta 250/4.1L L6
1976-1979 Chevrolet Camaro Rally Sport 250/4.1L L6
1975-1979 Chevrolet Nova Base 250/4.1L L6
1975-1979 Chevrolet Nova Custom 250/4.1L L6
1977-1979 Chevrolet Nova Rally 250/4.1L L6
1977-1979 Oldsmobile Omega Base 231/3.8L V6
1977-1979 Oldsmobile Omega Base 305/5.0L V8
1975-1979 Oldsmobile Omega Base 350/5.7L V8
1977-1979 Oldsmobile Omega Brougham 231/3.8L V6
1977-1979 Oldsmobile Omega Brougham 305/5.0L V8
1976-1979 Oldsmobile Omega Brougham 350/5.7L V8
1978-1979 Oldsmobile Omega Brougham LS 231/3.8L V6
1978-1979 Oldsmobile Omega Brougham LS 305/5.0L V8
1978-1979 Oldsmobile Omega Brougham LS 350/5.7L V8
1975-1978 Chevrolet Camaro LT 250/4.1L L6
1976-1978 Chevrolet Camaro LT 305/5.0L V8
1975-1978 Chevrolet Camaro LT 350/5.7L V8
1977-1978 Chevrolet Camaro LT Rally Sport 250/4.1L L6
1976-1978 Chevrolet Camaro LT Rally Sport 305/5.0L V8
1976-1978 Chevrolet Camaro LT Rally Sport 350/5.7L V8
1976-1978 Chevrolet Nova Police 305/5.0L V8
1975-1978 Chevrolet Nova Police 350/5.7L V8
1975-1978 Chevrolet Nova Police 250/4.1L L6
1977-1978 Oldsmobile Omega SX 231/3.8L V6
1977-1978 Oldsmobile Omega SX 305/5.0L V8
1976-1978 Oldsmobile Omega SX 350/5.7L V8
1976-1977 Chevrolet Nova Concours 305/5.0L V8
1976-1977 Chevrolet Nova Concours 350/5.7L V8
1975-1977 Pontiac Firebird Base 400/6.6L V8
1977 Pontiac Firebird Base 403/6.6L V8
1977 Pontiac Ventura Base 301/4.9L V8
1975-1977 Pontiac Ventura Base 350/5.7L V8
1977 Pontiac Ventura SJ 301/4.9L V8
1975-1977 Pontiac Ventura SJ 350/5.7L V8
1976-1977 Chevrolet Nova Concours 250/4.1L L6
1975-1977 Oldsmobile Omega Base 260/4.3L V8
1976-1977 Oldsmobile Omega Brougham 260/4.3L V8
1977 Oldsmobile Omega Deluxe 231/3.8L V6
1977 Oldsmobile Omega Deluxe 260/4.3L V8
1977 Oldsmobile Omega Deluxe 305/5.0L V8
1977 Oldsmobile Omega Deluxe 350/5.7L V8
1977 Oldsmobile Omega F85 231/3.8L V6
1976-1977 Oldsmobile Omega F85 260/4.3L V8
1977 Oldsmobile Omega F85 305/5.0L V8
1976-1977 Oldsmobile Omega F85 350/5.7L V8
1976-1977 Oldsmobile Omega SX 260/4.3L V8
1977 Pontiac Ventura Base 151/2.5L L4
1977 Pontiac Ventura Base 231/3.8L V6
1977 Pontiac Ventura Base 305/5.0L V8
1977 Pontiac Ventura SJ 231/3.8L V6
1977 Pontiac Ventura SJ 305/5.0L V8
1976 Chevrolet Nova SS 305/5.0L V8
1976 Chevrolet Nova SS 350/5.7L V8
1975-1976 Pontiac Firebird Base 250/4.1L L6
1975-1976 Pontiac Firebird Esprit 250/4.1L L6
1976 Pontiac Firebird Esprit 400/6.6L V8
1975-1976 Pontiac Firebird Trans Am 455/7.5L V8
1975-1976 Oldsmobile Omega Base 250/4.1L L6
1976 Oldsmobile Omega Brougham 250/4.1L L6
1976 Oldsmobile Omega F85 250/4.1L L6
1976 Oldsmobile Omega SX 250/4.1L L6
1975-1976 Pontiac Ventura Base 250/4.1L L6
1975-1976 Pontiac Ventura Base 260/4.3L V8
1975-1976 Pontiac Ventura SJ 250/4.1L L6
1975-1976 Pontiac Ventura SJ 260/4.3L V8
1975 Chevrolet Camaro RS 250/4.1L L6
1975 Chevrolet Camaro RS 350/5.7L V8
1975 Chevrolet Nova Base 262/4.3L V8
1975 Chevrolet Nova Custom 262/4.3L V8
1975 Chevrolet Nova LN 262/4.3L V8
1975 Chevrolet Nova LN 350/5.7L V8
1975 Chevrolet Nova Police 262/4.3L V8
1975 Pontiac Firebird Trans Am 350/5.7L V8
1975 Pontiac Ventura Custom 350/5.7L V8
1975 Pontiac Ventura S 350/5.7L V8
1975 Buick Apollo Base 250/4.1L L6
1975 Buick Apollo Base 260/4.3L V8
1975 Buick Apollo Base 350/5.7L V8
1975 Buick Apollo SR 250/4.1L L6
1975 Buick Apollo SR 260/4.3L V8
1975 Buick Apollo SR 350/5.7L V8
1975 Chevrolet Nova LN 250/4.1L L6
1975 Oldsmobile Omega Salon 250/4.1L L6
1975 Oldsmobile Omega Salon 260/4.3L V8
1975 Oldsmobile Omega Salon 350/5.7L V8
1975 Pontiac Ventura Custom 250/4.1L L6
1975 Pontiac Ventura Custom 260/4.3L V8
1975 Pontiac Ventura S 250/4.1L L6
1975 Pontiac Ventura S 260/4.3L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 41447528659

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 419 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
Nunya B
Port Orchard, US
★★★★★ 4
So cute
Size: Large, Color: Pumpkin
My French Bulldogs have really strong jaws and are aggressive chewers. These really are sturdy and last a good amount of time. They are a bit heavy and awkward for my dogs to hold onto but they do like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
B
Verified Purchase
Brandy REVIEWS
Chelsea, US
★★★★★ 5
Cute toy and super tough!
Size: Small, Color: Lobster
My small dog is a serious chewer, and this lobster toy has been holding up great. Usually, he destroys toys within a day, but this one’s still going strong after a couple of weeks. The shape is perfect — easy for him to grab and chew, and the little claws keep him entertained. The filet mignon flavor must be good because he goes right for it every time. It’s sturdy without being too hard on his teeth, and it doesn’t leave any mess or pieces behind. If you’ve got a small but mighty chewer, this one’s definitely worth it. Cute design, lasts forever, and keeps my pup busy — total win. 🦞🐾
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
S
Verified Purchase
SS
Louisville, US
★★★★★ 5
Excellent toy
Size: X-Large, Color: Lobster
Very durable. Dog who has destroyed every toy ever purchased loves this and it is still in great condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
H
Verified Purchase
Honorific Tails
Draper, US
★★★★★ 3
Cheese the Day with Nylabone's Power Chew Cheese Chew Toy!
Size: X-Large, Color: Cheese
As a devoted dog parent, I've always believed that our furry friends deserve the best, especially when it comes to their favorite pastime—chewing! Nylabone's Power Chew Cheese Chew Toy is a game-changer that's added an extra layer of excitement to our dog's chewing routine. **Chew-Tastic Design:** First things first, the cheese-inspired shape of this chew toy is a hit in our household. Our dog can't resist its quirky design, and it's become a beloved addition to his chew toy collection. It's like a fun surprise every time he reaches for it! **Flavor Pockets for Fun:** What truly sets this chew toy apart is its flavor pockets. We fill them with spreadable treats, turning regular chew time into an epic adventure. Our dog absolutely loves the challenge of getting every last bit of treat, and it keeps him engaged for hours. **Dental Health Bonus:** Beyond the fun factor, the unique textures on this toy serve a dual purpose. Not only do they provide extra sensory enjoyment for our pup, but they also help clean his teeth as he chews. It's a win-win for both entertainment and dental health. **Built to Last:** Now, let's talk durability. Our dog is a power chewer, and this toy has proven to be up to the challenge. Made from Nylabone's most robust material, it's stood the test of time, promoting healthy chewing habits and saving our furniture from destruction. **Satisfaction All Around:** This chew toy isn't just for our dog's enjoyment; it brings joy to our family too. Seeing our furry friend so engaged and happy is priceless. It satisfies his natural urge to chew while teaching him healthy chewing habits. **A Flavorful Experience:** Did I mention the cheese flavor? It runs throughout the toy, adding another layer of enjoyment for our pup. It's like a delicious treat that never ends! **Perfect for Big Dogs:** As the proud parent of an extra-large dog, we opted for the "Souper" size, designed for dogs over 50 pounds. It's the perfect size for our gentle giant. In conclusion, Nylabone's Power Chew Cheese Chew Toy has become an integral part of our dog's life. It's more than just a chew toy; it's an adventure, a dental health solution, and hours of entertainment all rolled into one. We've embraced the mantra of "Cheese the Day" with this fantastic chew toy, and we wholeheartedly recommend it to fellow dog parents looking to add more joy and flair to their furry friend's life!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 27, 2023
D
Verified Purchase
Danielle L Dykhouse
Dallas, US
★★★★★ 5
Dog approved.
Size: X-Large, Color: Cheese
I’m a 70 lbs Goldendoodle (supposed to be 65, don’t ask) and I love cheese. Real cheese. Sharp cheddar with sourdough bread is my dream, but apparently I’m “on a health journey,” so my people bought me this instead. Does this bone actually taste like cheese? No. I am not fooled. Do I still enjoy chewing it loudly while my humans are trying to watch TV? Absolutely yes. This bone satisfies my need to chew and my emotional desire for cheese-adjacent activities. It keeps me busy, saves the furniture, and lets me crunch dramatically during important dialogue scenes. The yellow color is nice — very cheese-coded — although some cheeses are white, so just something to consider for future versions. Also, good news: it doesn’t smell like cheese at all, which my humans seem very grateful for. Apparently they don’t want the carpet to smell like a deli. Weird. Final verdict: Not cheese. Still enjoyable. Would chew again. ~Barley
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026

recommand products