Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Brake Master Repair Kit Mercedes Benz Various Old Models (BMK19/23.7715)DIMENSIONS 19mm and 23. 8mm Suitable for the following Vehicles: Mercedes Benz 200 2. 0 1986 1990, M102. 922, W124, Manual, 25, Pet., 4 Spd, OHC Mercedes Benz 200 2. 0 1976 1980, W123, 25 Mercedes Benz 200 2. 0 1981 1986, W123, 25 Mercedes Benz 220 220 E 1993 1993, W124, W124, 1 Mercedes Benz 240 240 D 1977 1984, W123, W123, 1 Mercedes Benz 250 250 1966 1973, W115, W115, 1 Mercedes Benz 250 250 1977 1980, 454, W123, W115, 1, 6 Cyl Mercedes Benz 260
| DIMENSIONS | 19mm and 23.8mm | |
| Suitable for the following Vehicles: | ||
| Mercedes Benz 200 - 2.0 | 1986 - 1990, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200 - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200 - 2.0 | 1981 - 1986, W123, 25 | |
| Mercedes Benz 220 - 220 E | 1993 - 1993, W124, W124, 1 | |
| Mercedes Benz 240 - 240 D | 1977 - 1984, W123, W123, 1 | |
| Mercedes Benz 250 - 250 | 1966 - 1973, W115, W115, 1 | |
| Mercedes Benz 250 - 250 | 1977 - 1980, 454, W123, W115, 1, 6 Cyl | |
| Mercedes Benz 260 - 260 E | 1986 - 1993, W124, W123, 1 | |
| Mercedes Benz 280 - 280 E | 1977 - 1986, W123, W123, 1 | |
| Mercedes Benz 190E - 2.3 | 1985 - 1994, 405, W201, W201, 1, 16V | |
| Mercedes Benz 200D - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200E - 2 | 1990 - 1993, M102.922, W124, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200E - 2.0 | 1990 - 1993, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.980, W123, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.982, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W111, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W114, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 230 E | 1986 - 1993, W110, 1 | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, M616.912, W123, Auto, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, OM621.VIII, W110, Manual, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Auto, 25, Pet., 4 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Manual, 25, Pet., 5 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 300D - 3.0 | 1977 - 1986, OM617.912, W123, Auto, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 3 | 1977 - 1986, M603.912, W124, Manual, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 300 D | 1986 - 1993, W124, W124, 1 | |
| Mercedes Benz 300E - 300 | 1990 - 1993, 1 | |
| Mercedes Benz 300E - 300 E | 1987 - 1993, W124, M103.985, W124, 1 | |
| Mercedes Benz 300E - 300 SE | 1986 - 1993, W126, W126, 1 | |
| Mercedes Benz 300TE - 300 TE | 1990 - 1994, W124, W124, 1 | |
| Mercedes Benz 320E - 3.2 | 1993 - 1993, M104.992, W124, Manual, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
| Mercedes Benz 320E - 320 E | 1993 - 1993, W124, M104.922, W124, 1 | |
| Mercedes Benz C180 - 1.8 | 1994 - 2000, Classic, M111.920/1, W202, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz C180 - 1.8 | 1998 - 2000, Classic, M111.920/1, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Classic, Elegance, M111.941/61, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Elegance, M111.941/61, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Elegance, M111.961, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Classic, M111.961, W202, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Auto, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 2000, Kompressor Sport, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C240 - 2.4 | 1998 - 2000, Classic, Elegance, M112.910, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C250D - 2.5 | 1994 - 1996, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Auto, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C280 - 2.8 | 1996 - 2000, M272.947, W204, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz CLK - 2.3 | 1998 - 2002, CLK230, A208 C208, 1 | |
| Mercedes Benz CLK - 3.2 | 1998 - 2002, CLK320, A208 C208, 1, V6 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Manual, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Auto, E Class, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Manual, E Class, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz E240 - 2.4 | 1998 - 2000, M112.911, W210, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E250 D - | 1996 - 2001, W210, 25, Dies. | |
| Mercedes Benz E280 - 2.8 | 1997 - 2001, W212, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E280 - 2.8 | 1994 - 1996, W124, 25, Pet. | |
| Mercedes Benz E320 - 3.2 | 1993 - 1996, Sportline, M104.995, W210, Auto, 25, Pet., 5 Spd., DOHC, 6 Cyl., 1 | |
| Mercedes Benz E320 - 3.2 | 1996 - 2002, 112.941, W211, Auto, E Class, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz SLK200 - 2 | 1997 - 2004, Kompressor, M111.941/5, R170, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK200 - 2 | 1999 - 2004, Kompressor, M111.941/5, R170, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK230 - 2.3 | 1997 - 2004, Kompressor, M111.975, R170, Auto, 25, Pet., 5 Spd, OHC | |
| Mercedes Benz SLK320 - 3.2 | 2000 - 2004, M603.971, R170, Auto, 25, Pet., 4 Spd, DOHC | |
| Porsche 924 - 2.0 | 1980 - 1981, Carrera GT, 25, Pet. | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 587 reviews
Sort
Product Reviews
★★★★★ 5
This is how you make an artbook!!
It's so awesome to open an artbook and see every stage of the character and how it all came together. It's always fun and interesting to know how Korra was made, and why whe looks the way it looks. It's really cool to read the different ideas that came up for a certain character and why they decided that a certain design worked better than the previous ones! It's also really interesting and delicious to read about how they inspired themselves in known architecture to create the environment in this tv series.
I simply loved it and I'm excited to know that I'll be buying the other Korra artbooks!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2014
★★★★★ 4
Great artwork for a great series!! Recommended to artists, animators and fans of the series
It's been a while since the Avatar: The Last Airbender series ran on TV. I really loved that series because it dealt with a lot of eastern cultures themes and it was not the average children TV show. Despite its children characters the show runners manged to find a balance between drama and comedy.
Now about the art book: that series (Avatar) had its own book (all seasons in one single book) but this time we are getting one book entirely dedicated to the first season, which makes it great. Why? Because we are getting more artwork per episode, most of it in full-color.
I would have liked to see more of the character design, I mean how they got to the final version. Most of the characters are shown in their final version with some costume variants but that's it, no development. One thing missing this time (both from the series and this book) is the animal designs. They had a lot 2-animal-fusion designs on the previous show but this time we get to see almost nothing. I know it is because the series is takes place mainly in Republic City. And wow! what a nice city it is.
All the artwork dedicated to set Republic City's mood, the 1920s, the steam-punk influence, the fashion, everything just fits perfectly! There is a couple of aerial views (day & night) which are my favorite from the book. This new guy they hired to do the background paintings has done a great job!
Every background and every building design have so much detail that they will make your jaw just drop. I like the fact they are paintings with no pencil lines, just paint brushed over the design, which makes it look richer!
Now, I am giving this book a 4-star rating because of the reasons I have already explained and the fact that we are not getting that much in-depth information like we got from the Avatar art book . I must say this is not an animation book, this is an art book that depicts backgrounds, characters and vehicles. You will get to see a few storyboarded sequences but this book is not intended to teach you about animation.
I seriously recommend this book to any person interested in art and animation. The artwork is so well achieved that you will be left wanting to see more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2014
★★★★★ 5
Inspirational for Concepts and Illustration
I am learning to be a Concept Designer and Illustrator and this art book is inspirational. This art book has well presented examples for most every part of the conception and finishing process for characters, environments, costumes, props, and story. It has a good amount of design concepts from everything about the series first season: character designs, character sheets, building and city designs, costumes, vehicles, etc. I only wish is was longer/bigger. They could put all 4 seasons into one large encompassing volume.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2016
★★★★★ 5
The information in the book is good and goes into good detail about the Halo Universe ...
Format: Hardcover
Bought the book as a gift for my 12 year old son. The information in the book is good and goes into good detail about the Halo Universe and the Human-Covenant War. The art work is excellent. Well worth the cost.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2014
★★★★★ 5
BEAUTIFUL
Format: Hardcover
lARGE AND FULL OF INFO. gOOD FOR ANY hALO COLLECTOR or anyone who wants to know a bit more about the universe. Kind of sad it didn't come in its own plastic wrap but it was in perfect condition and wasn't damaged.. as a collector i was VERY happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2013
recommand products
Tie Rod/Rack End for Opel Astra Classic G, Astra G & Astra H - 637038
111.50
Tie Rod End LH for BMW 1, 2 & 3 - 402657
121.00
Spring Air LH Rear for BMW X5 - 409951
1168.00
Cabin AC135 Filter for Mercedes-Benz Amg Gt, Chery Tiggo 4 Pro & Mercedes-Benz C-Class - 354877
107.50
Wheel Bearing Front 37x72x37mm for Renault Clio I, Nissan NP200 & Renault Clio II - 650142
126.00