SKU: 62938279487

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756

Sale price$620.10 Regular price$689.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Lower LH for Mercedes-Benz C-Class, C-Class T-Model & E-Class - 301756Vehicle Fitment & Part Details The Control Arm Lower LH is listed for the Mercedes Benz C Class (2007 2014). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 301756 Component Control Arm Primary Fitment Mercedes Benz C Class (2007 2014) Vehicle Fitment Includes 65 supplied applications covering Mercedes Benz. Use the full table below to confirm model, chassis, year range, engine and power before

Vehicle Fitment & Part Details

The Control Arm Lower LH is listed for the Mercedes-Benz C-Class (2007-2014). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
301756
Component
Control Arm
Primary Fitment
Mercedes-Benz C-Class (2007-2014)

Vehicle Fitment

Includes 65 supplied applications covering Mercedes-Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (65 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.031 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 CGI 204.049 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.044, 204.045 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 180 Kompressor 204.046 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CDI 204.001 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 CGI 204.048 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 200 Kompressor 204.041 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.002 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 220 CDI 204.008 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CDI 204.003 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 250 CGI 204.047 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.055 M 276.957 185 kW / 252 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.057 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.331 M 274.910 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 180 204.349 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 200 CGI 204.348 M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 204.347 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 250 CDI 204.303 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe C204 2011-2026 C 350 204.357 M 276.957 225 kW / 306 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 CGI 204.249 M 271.820 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.245 M 271.910 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 180 Kompressor 204.246 M 271.952 115 kW / 156 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CDI 204.201 OM 651.913 100 kW / 136 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 CGI 204.248 M 271.820; M 271.860 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 200 Kompressor 204.241 M 271.950 135 kW / 184 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.202 OM 651.911 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 120 kW / 163 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 220 CDI 204.208 OM 646.811 125 kW / 170 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CDI 204.203 OM 651.911 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 250 CGI 204.247 M 271.860 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 207.436 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 250 CGI 207.447 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 400 207.465 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.472 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 500 207.473 M 278.922 300 kW / 408 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 207.336 M 274.920 155 kW / 211 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CDI / BlueTEC / d 207.303, 207.304 OM 651.911 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 250 CGI 207.347 M 271.860 150 kW / 204 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.359 M 276.957 225 kW / 306 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 400 207.365 M 276.820 245 kW / 333 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.372 M 273.966 285 kW / 388 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 500 207.373 M 278.922 300 kW / 408 HP
Mercedes-Benz SLK R172 2011-2026 200 172.434 M 274.920 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 200 172.448 M 271.860; M 271.861 135 kW / 184 HP
Mercedes-Benz SLK R172 2011-2026 250 172.447 M 271.860; M 271.861 150 kW / 204 HP
Mercedes-Benz SLK R172 2011-2026 300 172.438 M 274.920 180 kW / 245 HP
Mercedes-Benz SLK R172 2011-2026 350 172.457 M 276.956 225 kW / 306 HP
Mercedes-Benz SLK R172 2011-2026 55 AMG 172.475 M 152.980 310 kW / 422 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Lower LH fit my Mercedes-Benz C-Class?
This part (301756) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62938279487

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 893 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jean Noecker
Fort Morgan, US
★★★★★ 5
nice!
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 6 Ounce (Pack of 2)
no streaks! good coverage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
C
Verified Purchase
C
Phoenix, US
★★★★★ 5
My Fave Sunscreen
Sun protection factor: 50 Sun Protection Factor (SPF), Size: 6 Ounce (Pack of 2)
I love this sunscreen. I bike ride a lot in the summer and I always bring sunscreen with me because I sweat and need to reapply. If I use a cream, my hands end up wet or greasy and I'm holding the handlbars, etc. So, using a spray is way better for me. I loooooooove the smell of this stuff. It smells of summer! The spray makes it easy to get my back while at the beach and while it's not insanely waterproof, it's certainly water resistant and lasts a long time. I like the SPF 50, because less isn't enough for me. They say going higher than 50 isn't any better, so I stick with 50 as my "go to." Buying the duo, as sold here, makes it a good value. Buying this product at a local drug store would cost twice as much. I easily go through both cans in a single summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
S
Verified Purchase
Scaverhill
Lowell, US
★★★★★ 5
Lightweight for every day
Color: Classic
This sunscreen is perfection! It glides on and absorbs quickly. Blends to your skin color. Hydrates as well as prevents sun damage. You need to use enough to prevent sun damage, so follow directions carefully. I put it on first thing every morning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2024
M
Verified Purchase
Musicman
Belleville, US
★★★★★ 5
Highly recommend for pale sun worshippers
Color: Classic
My dermatologist recommends using zinc-based lotions to protect my skin from the harmful effects of the sun. This lotion doesn’t leave me and my husband looking like ashen, smelly zombies in an apocalyptic movie. Expensive but definitely worth the price if you have pale skin that burns easily. Hopefully a version for darker skin is on the horizon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2025
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 5
Love it! My favorite of their products yet!
Color: Classic, Color: Classic
I love it! I think this is my favorite of theirs. I like their tinted sunscreen too but that this one feels a lot lighter in my opinion. Ive mostly used mineral sunscreen only and this one is seriously good. To see if the white cast is okay, I made sure to put enough on my face - I apply a thin layer one my face each time, let it dries a little, put on another layer, until I have three layers in total of it. It blends in so well that I can’t say it leaves white cast on my face. With a mineral sunscreen, you would almost always have to expect a little bit of a lightened film on your skin unless you use a chemical sunscreen (which stings my eyes), I look for those that would still make your skin color look nature and not like a ghost. It honestly feels just as nice if not nicer than my all time favorite mineral sunscreen from another brand - I was sad to find that my face finally started reacting to that one because of the fragrance it has, but I’m glad it led me to this ColorScience sunscreen! This one is water resistant too - it just has everything that I want. I’m sticking to it! Updated: been using this for a few times now and still my absolute favorite. I wanted to show a few more pictures on how it looks on my skin compared with another brand (my former favorite). I also added how a Neutrogena mineral sunscreen looks on the back of my hand so you can see the ColorScience one really don’t have much white cast whatsoever. I tried to spread it out good though. And the scent - it’s the some as one of their products that I’ve tried. I don’t find it off putting as long as it’s not added fragrance I’m good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025

recommand products