Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Wind Fairing - 44inThe Rhino Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino Rack Wind Fairing is universally fitting which means that it will
The Rhino-Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino-Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino-Rack Wind Fairing is universally fitting which means that it will easily attach to cross bars from most major roof rack brands.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2014 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2013-2014 | Acura | RDX | Base |
| 2005-2012 | Acura | RL | Base |
| 2004-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2012-2014 | Audi | A6 | Premium |
| 2012-2014 | Audi | A6 | Premium Plus |
| 2003,2005-2014 | Audi | A8 Quattro | Base |
| 2003-2014 | Audi | A8 Quattro | L |
| 2014 | Audi | A8 Quattro | L TDI |
| 2012-2014 | Audi | A8 Quattro | L W12 |
| 2013-2014 | Audi | RS5 | Base |
| 2014 | Audi | RS5 | Cabriolet |
| 2008-2013 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2014 | Audi | S5 | Premium Plus |
| 2014 | Audi | S5 | Prestige |
| 2013-2014 | Audi | S6 | Base |
| 2013-2014 | Audi | S7 | Base |
| 2007-2009 | Audi | S8 | Base |
| 2013-2014 | BMW | 320i | Base |
| 2013-2014 | BMW | 320i xDrive | Base |
| 2014 | BMW | 328d | Base |
| 2014 | BMW | 328d xDrive | Base |
| 2012-2014 | BMW | 328i | Base |
| 2014 | BMW | 328i GT xDrive | Base |
| 2012-2014 | BMW | 328i xDrive | Base |
| 2012-2014 | BMW | 335i | Base |
| 2014 | BMW | 335i GT xDrive | Base |
| 2013-2014 | BMW | 335i xDrive | Base |
| 2003-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2014 | BMW | 528i | Base |
| 2009-2010,2012-2014 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2003-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014 | BMW | 535d | Base |
| 2014 | BMW | 535d xDrive | Base |
| 2008-2014 | BMW | 535i | Base |
| 2010-2014 | BMW | 535i GT | Base |
| 2011-2014 | BMW | 535i GT xDrive | Base |
| 2009-2014 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2014 | BMW | 550i | Base |
| 2010-2014 | BMW | 550i GT | Base |
| 2010-2014 | BMW | 550i GT xDrive | Base |
| 2011-2014 | BMW | 550i xDrive | Base |
| 2011-2013 | BMW | 740i | Base |
| 2011-2013 | BMW | 740Li | Base |
| 2013 | BMW | 740Li xDrive | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2009-2013 | BMW | 750i | Base |
| 2010-2013 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2009-2013 | BMW | 750Li | Base |
| 2010-2013 | BMW | 750Li xDrive | Base |
| 2010-2013 | BMW | 760Li | Base |
| 2006-2010,2013-2014 | BMW | M5 | Base |
| 2011-2014 | BMW | X3 | xDrive28i |
| 2011-2014 | BMW | X3 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 2012-2014 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2014 | Buick | LaCrosse | Leather |
| 2012-2014 | Buick | LaCrosse | Premium |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 2012-2014 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2014 | Buick | Regal | GS |
| 2012-2014 | Buick | Regal | Premium |
| 1998-2004 | Cadillac | Seville | SLS |
| 1998-2003 | Cadillac | Seville | STS |
| 2013-2015 | Cadillac | XTS | Base |
| 2013-2015 | Cadillac | XTS | Livery |
| 2013-2015 | Cadillac | XTS | Luxury |
| 2013-2015 | Cadillac | XTS | Platinum |
| 2013-2015 | Cadillac | XTS | Premium |
| 2014-2015 | Cadillac | XTS | Vsport Platinum |
| 2014-2015 | Cadillac | XTS | Vsport Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2014 | Chevrolet | Cruze | Diesel |
| 2011-2014 | Chevrolet | Cruze | Eco |
| 2011-2014 | Chevrolet | Cruze | LS |
| 2011-2014 | Chevrolet | Cruze | LT |
| 2011-2014 | Chevrolet | Cruze | LTZ |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2014 | Chevrolet | Impala | Eco |
| 2000-2014 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2014 | Chevrolet | Impala | LT |
| 2006-2014 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2008-2014 | Chevrolet | Malibu | LS |
| 2008-2014 | Chevrolet | Malibu | LT |
| 2008-2014 | Chevrolet | Malibu | LTZ |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006,2014 | Chevrolet | Silverado 1500 | LT |
| 2014 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006,2014 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2001-2004 | Chevrolet | Silverado 2500 | Base |
| 2001-2004 | Chevrolet | Silverado 2500 | LS |
| 2001-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2014 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010 | Chrysler | 300 | Touring |
| 2007 | Chrysler | Sebring | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1194 reviews
Sort
Product Reviews
★★★★★ 4
Fast and easy but I dont trust the process to be fully automated.
The process was very smooth and fairly quick. The only challenge I had was that the CLAIM status showed complete but I had to manually go look up the status. There was no email or notification it was closed. After manually checking the status, I called customer support and they said since I called in, they would process the payout. I wonder if I didnt call in if they would have processed it? Also, the phone rep said they would issue me a amazon egift card but then the next day I received a email saying they mailed out the payout. Very poor communication but so far the process was easy and fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
I love it!!!!?
All my designs have been so vibrant the ink supply is great and no leakage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Vibrant Colors, Consistent Results, and Great Value
This sublimation ink works great! The colors come out bright and clear, and it transfers smoothly with no issues. I’ve used it on shirts and mugs, and everything looks sharp and lasts well after washing. Great value and very reliable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Works well.
The product works well and does exactly what was promised
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Tintas
Vinieron en buen estado me encanta
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026