
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Chevrolet V8 6.6L Turbo Diesel 2001-09 Con Rod Bearing SetIdeal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite engine bearing P Series is suitable for most OE applications. Due to the increased load capacity of the Tri Metal design, it is a suitable upgrade from Bi Metal engine bearings. This Part Fits: Year Make Model Submodel 2003 2007 Chevrolet C4500 Kodiak C4C042 2005 2007 Chevrolet
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite engine bearing P-Series is suitable for most OE applications. Due to the increased load capacity of the Tri-Metal design, it is a suitable upgrade from Bi-Metal engine bearings.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2007 | Chevrolet | C4500 Kodiak | C4C042 |
| 2005-2007 | Chevrolet | C4500 Kodiak | C4C044 |
| 2003-2007 | Chevrolet | C4500 Kodiak | C4E042 |
| 2005-2007 | Chevrolet | C4500 Kodiak | C4E044 |
| 2003-2007 | Chevrolet | C4500 Kodiak | C4U042 |
| 2003-2007 | Chevrolet | C4500 Kodiak | C4V042 |
| 2003-2007 | Chevrolet | C5500 Kodiak | C5C042 |
| 2005-2007 | Chevrolet | C5500 Kodiak | C5C044 |
| 2003-2007 | Chevrolet | C5500 Kodiak | C5E042 |
| 2005-2007 | Chevrolet | C5500 Kodiak | C5E044 |
| 2003-2007 | Chevrolet | C5500 Kodiak | C5U042 |
| 2003-2007 | Chevrolet | C5500 Kodiak | C5V042 |
| 2006-2016 | Chevrolet | Express 2500 | Base |
| 2006 | Chevrolet | Express 2500 | LS |
| 2006 | Chevrolet | Express 2500 | LT |
| 2006-2016 | Chevrolet | Express 3500 | Base |
| 2011-2016 | Chevrolet | Express 3500 | LS |
| 2011-2016 | Chevrolet | Express 3500 | LT |
| 2009-2014 | Chevrolet | Express 4500 | Base |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2007 | GMC | C4500 Topkick | C4C042 |
| 2005-2007 | GMC | C4500 Topkick | C4C044 |
| 2003-2007 | GMC | C4500 Topkick | C4E042 |
| 2005-2007 | GMC | C4500 Topkick | C4E044 |
| 2003-2007 | GMC | C4500 Topkick | C4U042 |
| 2003-2007 | GMC | C4500 Topkick | C4V042 |
| 2003-2007 | GMC | C5500 Topkick | C5C042 |
| 2005-2007 | GMC | C5500 Topkick | C5C044 |
| 2003-2007 | GMC | C5500 Topkick | C5E042 |
| 2005-2007 | GMC | C5500 Topkick | C5E044 |
| 2003-2007 | GMC | C5500 Topkick | C5U042 |
| 2003-2007 | GMC | C5500 Topkick | C5V042 |
| 2006-2016 | GMC | Savana 2500 | Base |
| 2006-2016 | GMC | Savana 3500 | Base |
| 2011-2016 | GMC | Savana 3500 | LS |
| 2011-2016 | GMC | Savana 3500 | LT |
| 2009-2013 | GMC | Savana 4500 | Base |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2006 | Hummer | H1 | Alpha |
| 2005-2007 | Workhorse | LF72 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1405 reviews
Sort
Product Reviews
★★★★★ 5
Sturdy and long lasting.
These balls are a favorite of my Sheltie! She loves to chase after them and catch them in the air. My dog is not a chewer so I can't say how they hold up under aggressive circumstances! They do last a long time .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
★★★★★ 5
Dog loves this ball
Our dog loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Best Balls Ever!!!
Size: Medium
These are the best balls ever! We have 2 very active ball loving dogs and these bounce very well and they actually hold up with active play and chewing. They still look brand new after daily use for months!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Finally a ball my power chewers cannot destroy
Size: Medium
I have two dogs, an American Bully and an American Pit Bull Terrier, and both of them love to chew. Most balls last a very short time around here before they are shredded or missing big chunks. This one has actually held up. They chase it, tug on it and sit and chew on it, and it is still in one piece with no pieces breaking off.
One of my favorite things is being able to put food inside. I add some kibble or small snacks, and they will happily sit and work on it for a long time. It keeps them busy, gives them something safe to chew, and they get a little reward while they play. When they are done, I just rinse it out and it is ready to go again.
If you have strong jawed dogs that usually destroy toys, this ball is worth trying. Mine really enjoy it and I feel better knowing they finally have a ball that can keep up with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
My dog LOVES this ball
Size: Medium, Size: Medium
Does your dog destroy tennis balls in seconds?
Yes? Then your dog NEEDS this ball!
It's squishy like a tennis ball, fits in ball launchers (even the cheap ones) and bounces when it hits the ground.
My dog has been literally playing with this ball all day and not a single mark on it!
The only bad thing is that it does not float.
Definitely worth the money!
Put it in your cart!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
recommand products
Club Car Precedent / Tempo / Onward OEM Rocker Panel - Driver
49.98
Dog Leash - BETTY BOOP Salute Pose and Text Stars Black/White/Yellow/Red
14.95
Premier 'Colours' Mid Length Apron with Pocket | Dark Grey
16.73
Dog Leash - Betty Boop Biker Betty Poses Beige/Black
14.95
Premier 'Colours' Bib Apron with Pocket | Charcoal
16.59