Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rugged Ridge Tie Rod End Dust Boots Black 46-06 Willys and ModelsThis set of black polyurethane tie rod end dust boots from Prothane are long lasting and offer a direct fit. No drilling or modification required. This Part Fits: Year Make Model Submodel 1956 Jeep 475 Base 1956 1964 Jeep 6 226 Base 1962 1965 Jeep 6 230 Base 1974 1993 Jeep Cherokee Base 1991 1992 Jeep Cherokee Briarwood 1981 1982,1985 1988 Jeep Cherokee Chief 1996,1998 2001 Jeep Cherokee Classic 1993 1997 Jeep Cherokee Country 1985 1992 Jeep Cherokee
This set of black polyurethane tie rod end dust boots from Prothane are long lasting and offer a direct fit. No drilling or modification required.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1956 | Jeep | 475 | Base |
| 1956-1964 | Jeep | 6-226 | Base |
| 1962-1965 | Jeep | 6-230 | Base |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1959-1966 | Jeep | CJ3 | Base |
| 1959-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1966-1968 | Jeep | CJ5A | Base |
| 1959-1975 | Jeep | CJ6 | Base |
| 1966-1968 | Jeep | CJ6A | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006 | Jeep | Commander | Base |
| 2006 | Jeep | Commander | Limited |
| 1966-1973 | Jeep | Commando | Base |
| 1961-1969 | Jeep | Dispatcher | Base |
| 1959-1966 | Jeep | DJ3 | Base |
| 1965-1983 | Jeep | DJ5 | Base |
| 1965-1968 | Jeep | DJ6 | Base |
| 1963-1966 | Jeep | F-134 | Base |
| 1957-1960 | Jeep | F4 | Base |
| 1957-1962 | Jeep | F4-134 | Base |
| 1958-1960 | Jeep | FA-134 | Base |
| 1957-1966 | Jeep | FC150 | Base |
| 1957-1966 | Jeep | FC170 | Base |
| 1963-1966 | Jeep | FC170HD | Base |
| 1961-1965 | Jeep | FJ3A | Base |
| 1962-1969 | Jeep | Gladiator | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2006 | Jeep | Grand Cherokee | Laredo |
| 1993-2006 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2006 | Jeep | Grand Cherokee | SRT8 |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1963-1973 | Jeep | J-100 | Base |
| 1963-1965 | Jeep | J-200 | Base |
| 1963-1965 | Jeep | J-210 | Base |
| 1963-1965 | Jeep | J-220 | Base |
| 1963-1965 | Jeep | J-230 | Base |
| 1965-1973 | Jeep | J-2500 | Base |
| 1965-1973 | Jeep | J-2600 | Base |
| 1965-1970 | Jeep | J-2700 | Base |
| 1965-1968 | Jeep | J-2800 | Base |
| 1963-1965 | Jeep | J-300 | Base |
| 1963-1965 | Jeep | J-310 | Base |
| 1963-1965 | Jeep | J-320 | Base |
| 1963-1965 | Jeep | J-330 | Base |
| 1965-1970 | Jeep | J-3500 | Base |
| 1965-1970 | Jeep | J-3600 | Base |
| 1965-1970 | Jeep | J-3700 | Base |
| 1965-1971 | Jeep | J-3800 | Base |
| 1970-1973 | Jeep | J-4500 | Base |
| 1970-1973 | Jeep | J-4600 | Base |
| 1970-1973 | Jeep | J-4700 | Base |
| 1970-1973 | Jeep | J-4800 | Base |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1966-1971 | Jeep | Jeepster | Base |
| 1966-1971 | Jeep | Jeepster | Commando |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2006 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2006 | Jeep | Liberty | Sport |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1962-1965 | Jeep | Tornado | Base |
| 1956-1966 | Jeep | Truck | Base |
| 1966-1967 | Jeep | Universal | Base |
| 1961-1969 | Jeep | Universal Truck | Base |
| 1961-1962 | Jeep | Utility | Base |
| 1956-1964 | Jeep | Utility Wagon | Base |
| 1963-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 1947-1955 | Jeep | Willys | 1-Ton |
| 1947-1950 | Jeep | Willys | 463 |
| 1951-1952 | Jeep | Willys | 473 |
| 1946-1949 | Jeep | Willys | CJ-2 |
| 1949-1958 | Jeep | Willys | CJ-3 |
| 1955-1958 | Jeep | Willys | CJ-5 |
| 1956-1958 | Jeep | Willys | CJ-6 |
| 1956-1958 | Jeep | Willys | DJ-3 |
| 1951 | Jeep | Willys | FJ |
| 1948-1952 | Jeep | Willys | Jeepster |
| 1946-1950 | Jeep | Willys | Panel |
| 1951-1955 | Jeep | Willys | Sedan Delivery |
| 1947-1954 | Jeep | Willys | Truck |
| 1955 | Jeep | Willys | Utility Wagon |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2002-2006 | Jeep | Wrangler | X |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 956 reviews
Sort
Product Reviews
★★★★★ 5
Favorite Winter Bedding!
Color: Red Buffalo Plaid, Size: King
Cozy, warm, and so so soft! Washes up beautifully! A great bed set for the cost. Thank you!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Love it!
Color: Red Buffalo Plaid, Size: Full/Queen
Instantly became my favorite comforter for winter months. Colors are vibrant and beautiful; soft and warm; appears to be durable. I would get another of it came in others colors. Paired with the Amazon Basics red buffalo plaid sheet set. Matches my pajamas and my dogs’ bandannas perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Warm, cozy, soft, 💜 love
I don't leave reviews very often (yes that is cliche) I just don't have time. I have been debating for a few months one what I actually wanted to do with my bedroom. Spring is coming and the dark is getting to me and wanted to still get an elegant feel. I have some light baby blue around in my other comforter but I needed lighter brighter. I saw this and how SOFT is looked and I LOVE soft and cozy, who doesn't? I am so glad I took the chance. With that I also ordered the pillow....what I thought were pillows but didn't read very clearly they were just the covers so I ordered pillows then the picture I knew would still be elegant but be able to tie all the peices in and OFF the internet. Sometimes colors are not the same online as in person since monitors are always different shades of a color.
Now on to this comforter. I didn't realize it came with the pillow covers. 💜 the set comes vacuum sealed but it is heavy when vacuumed. I undid the packaging a day later when I had time to wash. The cover flew out and I was perplexed, it's a pillow cover!!!! Awesome!!!! Ohhh there's 2, woohoo! Omg it's so soft. Oh I'm in heaven. Mmmmm hugging the pillow cover, I knew this was my kinda softness bed comforter. It is not LIGHT weight like say a throw blanket but it is light vs heavy bulky goose downs even though they say those are light. And when you wash it, its def not heavy if u spin the water out at super high setting on ur washer. I was able to carry it to the dryer fairly easy 20 ft away.
This is by far the BEST comforter I bought in my life. I am a hoarder when it comes to comforters. Thinking if I'm ever homeless I'll have lots of somethings to keep me warm. For the price and the quality, (the batting inside doesn't shift when washing) this will be another purchase in the future in another color so I can start a soft collection. I usually give my comforters that I dont use ( the oldest but still perfect condition) to a friend or homeless.
Great product!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2020
★★★★★ 5
Soft warmth for cold nights
Color: Charcoal, Size: King
This bedding set with faux mink fleece and sherpa backing is perfect for cold weather or low-heated rooms. It’s ultra-soft on both sides, and the down-alternative fill keeps warmth in without feeling heavy. The reversible design lets you switch up the look, and the stitching holds up well.
Even after several washes, it keeps its texture and shape. No clumping or loss of loft. A practical choice for anyone who wants comfort, warmth, and simple style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great bedding at a great price!
Color: Tide Pool Blue, Size: King
I can’t believe how great this is for the price! Super soft, comfy and very warm. Perfect for wintertime. I don’t think I’d use it for other seasons…but it’s great right now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
recommand products
Bell Witch - Bell Witch CD Slipcase
65.00
Rhythm Waterless Japan Tabletop Fan Type Aroma Diffuser
35.11
Enkei TY5 18x9.5 5x114.3 30mm Offset 72.6mm Bore Pearl Black Wheel
212.50
BN94-16804H Samsung Main Board, BN97-18128H, BN41-02855A, QN75QN85DAFXZA
73.00
BLAZING CORPSE- Nocturne Delirium CD Digipak
45.50