Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE201Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Early make Contact block type Single Contacts usage Staggered contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Early make |
| Contact block type | Single |
| Contacts usage | Staggered contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.011 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A300 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | DNV GOST BV UL CCC GL RINA CSA LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1005 reviews
Sort
Product Reviews
★★★★★ 5
Works and last
Color: White, Size: 6 Feet, Style: 1-Pack
The product material and length are as described. I haven’t had a problem with this cord yet and have traveled with it quite a bit. It works on my Google phone as well as my iPad. So far it seems to have great durability and it’s easy to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Reliable cable that checks every box
Color: Black, Size: 6 Feet, Style: 1-Pack
I've been using these and they have been great across the board. Charges fast, the 6 foot length is perfect for reaching an outlet without being right on top of it, and the build quality feels solid and durable. The USB-IF certification gives you peace of mind that it's not going to damage your devices.
For an Amazon Basics cable the quality is genuinely impressive and the price makes it a no brainer. Stock up on a few and put them everywhere you need them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great
Color: White, Size: 6 Feet, Style: 1-Pack
Great charger works like factory Apple charger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Necessary for some devices
Color: White, Size: 6 Feet, Style: 1-Pack
Necessary for USB-C charging non USB-C compliant devices. Not all devices will charge on a USB-C to USB- C connection. USB-C is a protocol that many devices do not follow but have the same connector.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Continues to exceed expectations
Number of Items: 1
This product blew me away. I was on the skeptical side after reading some of the negative reviews, but I have never had any issues. The charger is very fast and charged my phone in 2 hours from <5%. That's faster than some of my corded chargers. The cord and charger are of very high quality and even withstood my cat biting at it. Unfortunately, it does not include a charging block/usb wall adapter, but as long as you use a block/wall adapter that can support the charger (I used a Samsung fast charging block), it works great. The product will even blink if you are using an incompatible block. The rubber on the bottom of the charger prevents it from sliding around, and the overall appearance is slick and great. The product took less than 1 minute for me to set up and is very easy to use. Overall, it's an amazing product for an amazing price.
Regarding some of the negative reviews; I see lots complaining about how hot the product gets. My block and the charger itself did get warm after extended periods of charging, however, there are safeguards that will pause charging if either get too hot. It hasn't gotten hot enough to be worrisome or even activate the safeguards, so I am not concerned about it at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2024