Pay in installments of $47.61 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
SR2D101BDMain Range of product Zelio Logic Product or component type Compact smart relay Complementary Local display Without Number or control scheme lines 240 with ladder programming Cycle time 690 ms Backup time 10 years at 25 C Clock drift 12 min year at 055 C 6 s month at 25 C Checks Program memory on each power up [Us] rated supply voltage 24 V DC Supply voltage limits 19. 230 V Maximum supply current 100 mA (without extension) Power dissipation in W 3 W
Main
| Range of product | Zelio Logic |
| Product or component type | Compact smart relay |
Complementary
| Local display | Without |
| Number or control scheme lines | 240 with ladder programming |
| Cycle time | 6…90 ms |
| Backup time | 10 years at 25 °C |
| Clock drift | 12 min/year at 0…55 °C 6 s/month at 25 °C |
| Checks | Program memory on each power up |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 19.2…30 V |
| Maximum supply current | 100 mA (without extension) |
| Power dissipation in W | 3 W without extension |
| Reverse polarity protection | With |
| Discrete input number | 6 conforming to EN/IEC 61131-2 type 1 |
| Discrete input type | Resistive |
| Discrete input voltage | 24 V DC |
| Discrete input current | 4 mA |
| Counting frequency | 1 kHz for discrete input |
| Voltage state 1 guaranteed | >= 15 V for I1...IA and IH...IR discrete input circuit >= 15 V for IB...IG used as discrete input circuit |
| Voltage state 0 guaranteed | <= 5 V for I1...IA and IH...IR discrete input circuit <= 5 V for IB...IG used as discrete input circuit |
| Current state 1 guaranteed | >= 1.2 mA (IB...IG used as discrete input circuit) >= 2.2 mA (I1...IA and IH...IR discrete input circuit) |
| Current state 0 guaranteed | <= 0.5 mA (IB...IG used as discrete input circuit) <= 0.75 mA (I1...IA and IH...IR discrete input circuit) |
| Input compatibility | 3-wire proximity sensors PNP for discrete input |
| Input impedance | 12 kOhm for IB...IG used as analogue input circuit 12 kOhm for IB...IG used as discrete input circuit 7.4 kOhm for I1...IA and IH...IR discrete input circuit |
| Number of outputs | 4 relay |
| Output voltage limits | 24...250 V AC (relay output) 5...30 V DC (relay output) |
| Contacts type and composition | NO for relay output |
| Output thermal current | 8 A for all 4 outputs for relay output |
| Electrical durability | AC-12: 500000 cycles at 230 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 AC-15: 500000 cycles at 230 V, 0.9 A for relay output conforming to EN/IEC 60947-5-1 DC-12: 500000 cycles at 24 V, 1.5 A for relay output conforming to EN/IEC 60947-5-1 DC-13: 500000 cycles at 24 V, 0.6 A for relay output conforming to EN/IEC 60947-5-1 |
| Switching capacity in mA | >= 10 mA at 12 V (relay output) |
| Operating rate in Hz | 0.1 Hz (at Ie) for relay output 10 Hz (no load) for relay output |
| Mechanical durability | 10000000 cycles for relay output |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 and EN/IEC 60664-1 |
| Clock | Without |
| Response time | 10 ms (from state 0 to state 1) for relay output 5 ms (from state 1 to state 0) for relay output |
| Connections - terminals | Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) semi-solid Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 25...AWG 14) solid Screw terminals, 1 x 0.25...1 x 2.5 mm² (AWG 24...AWG 14) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) solid Screw terminals, 2 x 0.25...2 x 0.75 mm² (AWG 24...AWG 18) flexible with cable end |
| Tightening torque | 0.5 N.m |
| Overvoltage category | III conforming to EN/IEC 60664-1 |
| Net weight | 0.22 kg |
Environment
| Immunity to microbreaks | 1 ms |
| Product certifications | CSA UL GL GOST C-Tick |
| Standards | EN/IEC 61000-4-5 EN/IEC 61000-4-12 EN/IEC 60068-2-27 Ea EN/IEC 61000-4-2 level 3 EN/IEC 60068-2-6 Fc EN/IEC 61000-4-11 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-6 level 3 EN/IEC 61000-4-3 |
| IP degree of protection | IP20 (terminal block) conforming to IEC 60529 IP40 (front panel) conforming to IEC 60529 |
| Environmental characteristic | EMC directive conforming to EN/IEC 61000-6-2 EMC directive conforming to EN/IEC 61000-6-3 EMC directive conforming to EN/IEC 61000-6-4 EMC directive conforming to EN/IEC 61131-2 zone B Low voltage directive conforming to EN/IEC 61131-2 |
| Disturbance radiated/conducted | Class B conforming to EN 55022-11 group 1 |
| Pollution degree | 2 conforming to EN/IEC 61131-2 |
| Ambient air temperature for operation | -20…40 °C in non-ventilated enclosure conforming to IEC 60068-2-1 and IEC 60068-2-2 -20…55 °C conforming to IEC 60068-2-1 and IEC 60068-2-2 |
| Ambient air temperature for storage | -40…70 °C |
| Operating altitude | 2000 m |
| Maximum altitude transport | 3048 m |
| Relative humidity | 95 % without condensation or dripping water |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 3
Oversized
Size: Queen (Pack of 2), Color: White
I have chronic neck pain. I am forever buying new pillows. Sometimes I think I found the perfect pillow but then three months later they’re losing their loft. I thought I would give these pillows to try since the stuffing is removable. Now these pillows are really oversized. To the point where I thought that they had sent me king-size pillows but I double checked the packaging and they were Queen. I ended up having to buy king-size pillowcases for them because they just barely fit in the queen size and the pillowcases would always end up pulling back from the edge. So that’s a negative one star there. Now I’ve been sleeping on these pillows for a while and they have held up well. I did end up removing some of the stuffing because it was just too much. I’m a side sleeper and when I use this pillow, it does a good job of keeping my neck in alignment. However, the pillow tends to migrate up as I sleep. Or I tend to slip down off the pillow, either or. So that’s why I’ve removed a second star. Maybe if I removed more stuffing that wouldn’t happen, but then I feel like the loft would be too little. I will say that these provide great support when sitting up in bed reading or watching TV. So would I buy them again? Probably not. Am I going to keep using them? Yes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
Best Pillow Ever
Size: Queen(Pack of 2)
I am absolutely obsessed with these pillows! They have the perfect balance of firmness and softness, providing amazing support for my head and neck. I've never slept better, and I can honestly say I'd order more in a heartbeat. These pillows are a game-changer for my sleep quality. I highly recommend them to anyone looking for the ultimate comfort.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Worth it!
Size: Queen(Pack of 2)
These pillows are amazing and very soft and comfortable. They came nicely packaged and I let them sit out for just a few hours before using them and that was plenty of time! They come with the cooling cover and fit a standard queen sized pillowcase. The material expands well and does not have any weird smells. 10/10 well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Miracle pillow
Size: Standard(Pack of 2)
Best pillow I’ve ever had. I have been using this since December 2024 and it still hasn’t gotten flat. It is amazingly comfortable and solves all my neck issues for a side sleeper. My head never gets hot either. I’ve recommended this to my friends and they’ve had success with it as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Really wanted to love these
Size: Queen(Pack of 2)
I really wanted to love these but they gave me a stiff neck. I haven't slept with a pillow since buying these. They are firm except where you lay your head. It just deflates there. I expected it to sink in to match the curve of my neck but it was more than I could handle. My head ended up in a valley between the two ends of the pillow. The price was good, zipper worked fine, it looks as advertised and the pillows are good quality. The cooling part works, its just not what I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026